Ivan Tomecak
D (RL), M (R)
Skill: 50.6
Pot: 50.6
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Ivan Tomecak Stats

Season Team Competition MP
2023/2024 NK Rudes SuperSport HNL 18 (3) 1453 1 1 0 0 0
Total 18 (3) 1453 1 1 0 0 0
2022/2023 Gorica SuperSport HNL 17 1523 0 0 2 0 0
Lokomotiva SuperSport HNL 6 (4) 260 0 0 0 0 0
Total 23 (4) 1783 0 0 2 0 0
2021/2022 Pafos Protathlima Cyta 13 (1) 1124 0 0 2 0 0
Rijeka SuperSport HNL 14 (1) 1092 1 2 0 0 0
Rijeka UEFA Europa Conference League 6 509 0 0 0 0 0
Total 33 (2) 2725 1 2 2 0 0
2020/2021 Rijeka SuperSport HNL 32 (2) 2721 0 1 4 0 0
Rijeka UEL 8 710 1 0 0 0 0
Total 40 (2) 3431 1 1 4 0 0
2019/2020 Rijeka Super Cup 1 90 0 0 1 0 0
Rijeka SuperSport HNL 23 (3) 1718 2 0 1 0 0
Rijeka UEL 2 165 0 0 0 0 0
Total 26 (3) 1973 2 0 2 0 0
2018/2019 Brugge Belgian Cup 0 0 0 0 0 0 0
Brugge BJL 3 (1) 157 0 0 0 0 0
Brugge SCB 0 0 0 0 0 0 0
Rijeka SuperSport HNL 2 (1) 116 0 0 0 0 0
Brugge UCL 0 0 0 0 0 0 0
Total 5 (2) 273 0 0 0 0 0
2017/2018 Brugge Belgian Cup 1 (1) 31 0 0 0 0 0
Brugge BJL 5 (2) 277 1 0 2 0 0
KV Mechelen BJL 9 722 0 0 0 0 0
Total 15 (3) 1030 1 0 2 0 0
2015/2016 Rijeka SuperSport HNL 5 (1) 371 0 0 0 0 0
Rijeka UEL 1 90 0 0 0 0 0
Total 6 (1) 461 0 0 0 0 0
2014/2015 Rijeka Super Cup 1 90 0 0 0 0 0
Rijeka SuperSport HNL 33 (1) 2835 4 0 4 0 0
Rijeka UEL 11 979 0 0 1 0 0
Total 45 (1) 3904 4 0 5 0 0
2013/2014 Rijeka SuperSport HNL 26 (1) 2266 2 0 0 0 0
Rijeka UEL 10 (1) 794 0 2 1 0 0
Total 36 (2) 3060 2 2 1 0 0
2012/2013 Dinamo Zagreb SuperSport HNL 8 (3) 378 0 0 1 0 0
Dinamo Zagreb UCL 1 89 0 0 0 0 0
Total 9 (3) 467 0 0 1 0 0
2011/2012 Dinamo Zagreb SuperSport HNL 14 (3) 976 3 0 1 0 0
Dinamo Zagreb UCL 6 (5) 206 1 0 1 0 0
Total 20 (8) 1182 4 0 2 0 0
2010/2011 Dinamo Zagreb Super Cup 0 0 0 0 0 0 0
Dinamo Zagreb SuperSport HNL 22 (4) 1559 4 0 1 0 0
Dinamo Zagreb UCL 0 0 0 0 0 0 0
Dinamo Zagreb UEL 4 (2) 220 0 0 0 0 0
Total 26 (6) 1779 4 0 1 0 0
2009/2010 Dinamo Zagreb SuperSport HNL 17 (5) 1138 1 0 1 0 0
Dinamo Zagreb UCL 1 (1) 11 0 0 0 0 0
Dinamo Zagreb UEL 7 (5) 317 1 0 0 0 0
Total 25 (11) 1466 2 0 1 0 0
2008/2009 Dinamo Zagreb SuperSport HNL 0
Total 0 0 0 0 0 0 0