Fernando Cordero
D (RL), M (C)
Skill: 47.2
Pot: 47.3
Trasandino
Trasandino
€70K
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €50K – €90K

Fernando Cordero Stats

Season Team Competition MP
2023 CSD Rangers CHB 17 (5) 1091 1 0 2 0 0
Trasandino Segunda Division 9 (1) 682 0 0 1 0 0
Total 26 (6) 1773 1 0 3 0 0
2022 Nublense CSU 2 (2) 78 0 0 0 0 0
Nublense CPD 25 (10) 1452 0 7 3 0 0
Total 27 (12) 1530 0 7 3 0 0
2021 Nublense CPD 23 (11) 1238 1 3 3 0 0
Total 23 (11) 1238 1 3 3 0 0
2020 La Calera CSU 6 (2) 442 1 2 1 0 0
La Calera CPD 26 (8) 1628 2 4 2 0 1
Total 32 (10) 2070 3 6 3 0 1
2019 Concepcion CLI 6 (2) 384 1 1 0 0 0
Concepcion CPD 20 (3) 1567 2 3 1 0 0
Total 26 (5) 1951 3 4 1 0 0
2018/2019 San Martin SLA 2 (2) 63 0 0 0 0 0
Total 2 (2) 63 0 0 0 0 0
2018 San Martin Copa Argentina 0 0 0 0 0 0 0
Catolica CPD 7 (5) 276 0 0 0 0 0
Total 7 (5) 276 0 0 0 0 0
2017 Catolica CLI 3 (2) 116 1 0 0 0 0
Catolica CPD 15 (2) 1175 1 1 2 0 0
Total 18 (4) 1291 2 1 2 0 0
2016/2017 Catolica CPD 24 (12) 1226 2 0 2 0 0
Total 24 (12) 1226 2 0 2 0 0
2016 Catolica CSU 1 (1) 23 1 0 0 0 0
Total 1 (1) 23 1 0 0 0 0
2015/2016 Catolica CPD 30 2700 1 0 3 0 1
Total 30 2700 1 0 3 0 1
2015 Catolica CSU 4 (1) 285 0 0 1 0 0
Total 4 (1) 285 0 0 1 0 0
2014/2015 Catolica CPD 35 (4) 2904 2 0 6 1 1
Total 35 (4) 2904 2 0 6 1 1
2014 Catolica CSU 2 144 0 0 0 0 0
Total 2 144 0 0 0 0 0
2013/2014 Catolica CPD 32 (4) 2577 2 0 5 0 0
Total 32 (4) 2577 2 0 5 0 0
2013 Catolica CSU 6 445 2 0 0 0 0
Catolica CPD 16 (1) 1303 2 0 3 0 0
Total 22 (1) 1748 4 0 3 0 0
2012 Union Espanola CLI 10 (1) 842 1 1 0 0 0
Catolica CSU 8 662 0 1 1 0 1
Catolica CPD 16 (2) 1199 0 0 2 0 1
Union Espanola CPD 21 (2) 1700 4 0 2 0 0
Total 55 (5) 4403 5 2 5 0 2
2011 Union Espanola CLI 7 605 1 0 1 0 0
Union Espanola CPD 31 (6) 2391 6 0 4 0 0
Total 38 (6) 2996 7 0 5 0 0
2010 Union Espanola CPD 33 (8) 2225 6 0 5 0 0
Total 33 (8) 2225 6 0 5 0 0
2009 Union Espanola CSU 3 270 0 0 1 0 0
Union Espanola CPD 36 (7) 2539 6 0 3 0 0
Total 39 (7) 2809 6 0 4 0 0
2008 Union Espanola CPD 0
Total 0 0 0 0 0 0 0