David Stepanek
D (CR), DM (L)
Skill: 54.8
Pot: 57.7
Jablonec
Jablonec
€0.2M
xTV

The Expected Transfer Value (xTV) is an AI powered model that estimates an accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • xTV Range

    The Expected Transfer Value (xTV) is an AI powered model that estimates an accurate transfer fee for a given player.

    €0.2M – €0.3M

David Stepanek Stats

Season - Team & League MP MIN G AST YC RC
Season - Team & League MP MIN G AST YC RC
2022/2023 15 (8) 798 - - 4 -
15 (8) 798 - - 4 -
Fortuna League 15 (8) 798 - - 4 -
2021/2022 16 (6) 910 - - 3 -
16 (6) 910 - - 3 -
Fortuna League 16 (6) 910 - - 3 -
2020/2021 16 (2) 1.309 - - 3 -
16 (2) 1.309 - - 3 -
Fortuna League 16 (2) 1.309 - - 3 -
2019/2020 5 (1) 401 1 - 1 -
5 (1) 401 1 - 1 -
Fortuna League 5 (1) 401 1 - 1 -
2018/2019 12 1.230 - - 2 -
12 1.230 - - 2 -
2. Liga 12 1.230 - - 2 -
2015/2016 - 409 - - - -
- 409 - - - -
UEFA U19 Championship - 409 - - - -
2022/2023 15 798 - - 4 -
15 798 - - 4 -
Fortuna League 15 798 - - 4 -
2021/2022 16 910 - - 3 -
16 910 - - 3 -
Fortuna League 16 910 - - 3 -
2020/2021 16 1.309 - - 3 -
16 1.309 - - 3 -
Fortuna League 16 1.309 - - 3 -
2019/2020 5 401 1 - 1 -
5 401 1 - 1 -
Fortuna League 5 401 1 - 1 -
2018/2019 12 1.230 - - 2 -
12 1.230 - - 2 -
2. Liga 12 1.230 - - 2 -
2015/2016 - 409 - - - -
- 409 - - - -
UEFA U19 Championship - 409 - - - -
Season - Team & League MP MIN SH PEN xG CA
Season - Team & League MP MIN SH PEN xG CA
2022/2023 15 (8) 798 4 (0%) - 0 43
15 (8) 798 4 (0%) - 0 43
Fortuna League 15 (8) 798 4 (0%) - 0 43
2021/2022 16 (6) 910 6 (33%) - 0 60
16 (6) 910 6 (33%) - 0 60
Fortuna League 16 (6) 910 6 (33%) - 0 60
2020/2021 16 (2) 1.309 5 (20%) - 1 79
16 (2) 1.309 5 (20%) - 1 79
Fortuna League 16 (2) 1.309 5 (20%) - 1 79
2019/2020 5 (1) 401 2 (50%) - 0 17
5 (1) 401 2 (50%) - 0 17
Fortuna League 5 (1) 401 2 (50%) - 0 17
2018/2019 12 1.230 10 (30%) - 2 44
12 1.230 10 (30%) - 2 44
2. Liga 12 1.230 10 (30%) - 2 44
2015/2016 - 409 - - - -
- 409 - - - -
UEFA U19 Championship - 409 - - - -
2022/2023 15 798 4 - 0 43
15 798 4 - 0 43
Fortuna League 15 798 4 - 0 43
2021/2022 16 910 6 - 0 60
16 910 6 - 0 60
Fortuna League 16 910 6 - 0 60
2020/2021 16 1.309 5 - 1 79
16 1.309 5 - 1 79
Fortuna League 16 1.309 5 - 1 79
2019/2020 5 401 2 - 0 17
5 401 2 - 0 17
Fortuna League 5 401 2 - 0 17
2018/2019 12 1.230 10 - 2 44
12 1.230 10 - 2 44
2. Liga 12 1.230 10 - 2 44
2015/2016 - 409 - - - -
- 409 - - - -
UEFA U19 Championship - 409 - - - -
Season - Team & League MP MIN P KP CRS DRB
Season - Team & League MP MIN P KP CRS
2022/2023 15 (8) 798 462 (77%) 2 6 20
15 (8) 798 462 (77%) 2 6 20
Fortuna League 15 (8) 798 462 (77%) 2 6 20
2021/2022 16 (6) 910 403 (67%) 4 16 18
16 (6) 910 403 (67%) 4 16 18
Fortuna League 16 (6) 910 403 (67%) 4 16 18
2020/2021 16 (2) 1.309 573 (77%) 3 24 (17%) 30
16 (2) 1.309 573 (77%) 3 24 (17%) 30
Fortuna League 16 (2) 1.309 573 (77%) 3 24 (17%) 30
2019/2020 5 (1) 401 173 (85%) - 4 (50%) 6
5 (1) 401 173 (85%) - 4 (50%) 6
Fortuna League 5 (1) 401 173 (85%) - 4 (50%) 6
2018/2019 12 1.230 630 (74%) 2 6 19
12 1.230 630 (74%) 2 6 19
2. Liga 12 1.230 630 (74%) 2 6 19
2015/2016 - 409 - - - -
- 409 - - - -
UEFA U19 Championship - 409 - - - -
2022/2023 15 798 462 2 6
15 798 462 2 6
Fortuna League 15 798 462 2 6
2021/2022 16 910 403 4 16
16 910 403 4 16
Fortuna League 16 910 403 4 16
2020/2021 16 1.309 573 3 24
16 1.309 573 3 24
Fortuna League 16 1.309 573 3 24
2019/2020 5 401 173 - 4
5 401 173 - 4
Fortuna League 5 401 173 - 4
2018/2019 12 1.230 630 2 6
12 1.230 630 2 6
2. Liga 12 1.230 630 2 6
2015/2016 - 409 - - -
- 409 - - -
UEFA U19 Championship - 409 - - -
Season - Team & League MP MIN OFF RCB RBOP C AC TCK INT
Season - Team & League MP MIN OFF RCB RBOP C AC TCK INT
2022/2023 15 (8) 798 - 68 6 148 (63%) 36 (78%) 40 (70%) 63
15 (8) 798 - 68 6 148 (63%) 36 (78%) 40 (70%) 63
Fortuna League 15 (8) 798 - 68 6 148 (63%) 36 (78%) 40 (70%) 63
2021/2022 16 (6) 910 - 62 17 186 (61%) 61 (43%) 41 (63%) 69
16 (6) 910 - 62 17 186 (61%) 61 (43%) 41 (63%) 69
Fortuna League 16 (6) 910 - 62 17 186 (61%) 61 (43%) 41 (63%) 69
2020/2021 16 (2) 1.309 - 95 17 229 (59%) 51 (73%) 57 (65%) 93
16 (2) 1.309 - 95 17 229 (59%) 51 (73%) 57 (65%) 93
Fortuna League 16 (2) 1.309 - 95 17 229 (59%) 51 (73%) 57 (65%) 93
2019/2020 5 (1) 401 - 26 3 58 (55%) 11 (73%) 17 (47%) 37
5 (1) 401 - 26 3 58 (55%) 11 (73%) 17 (47%) 37
Fortuna League 5 (1) 401 - 26 3 58 (55%) 11 (73%) 17 (47%) 37
2018/2019 12 1.230 - 141 12 200 (68%) 104 (19%) 31 (65%) 89
12 1.230 - 141 12 200 (68%) 104 (19%) 31 (65%) 89
2. Liga 12 1.230 - 141 12 200 (68%) 104 (19%) 31 (65%) 89
2015/2016 - 409 - - - - - 22 (0%) -
- 409 - - - - - 22 (0%) -
UEFA U19 Championship - 409 - - - - - 22 (0%) -
2022/2023 15 798 - 68 6 148 36 40 63
15 798 - 68 6 148 36 40 63
Fortuna League 15 798 - 68 6 148 36 40 63
2021/2022 16 910 - 62 17 186 61 41 69
16 910 - 62 17 186 61 41 69
Fortuna League 16 910 - 62 17 186 61 41 69
2020/2021 16 1.309 - 95 17 229 51 57 93
16 1.309 - 95 17 229 51 57 93
Fortuna League 16 1.309 - 95 17 229 51 57 93
2019/2020 5 401 - 26 3 58 11 17 37
5 401 - 26 3 58 11 17 37
Fortuna League 5 401 - 26 3 58 11 17 37
2018/2019 12 1.230 - 141 12 200 104 31 89
12 1.230 - 141 12 200 104 31 89
2. Liga 12 1.230 - 141 12 200 104 31 89
2015/2016 - 409 - - - - - 22 -
- 409 - - - - - 22 -
UEFA U19 Championship - 409 - - - - - 22 -
Season - Team & League MP MIN LSB LBO Errors leading to goal
Season - Team & League MP MIN LSB LBO Errors leading to goal
2022/2023 15 (8) 798 62 18 3
15 (8) 798 62 18 3
Fortuna League 15 (8) 798 62 18 3
2021/2022 16 (6) 910 88 16 2
16 (6) 910 88 16 2
Fortuna League 16 (6) 910 88 16 2
2020/2021 16 (2) 1.309 98 24 1
16 (2) 1.309 98 24 1
Fortuna League 16 (2) 1.309 98 24 1
2019/2020 5 (1) 401 14 3 7
5 (1) 401 14 3 7
Fortuna League 5 (1) 401 14 3 7
2018/2019 12 1.230 70 8 2
12 1.230 70 8 2
2. Liga 12 1.230 70 8 2
2015/2016 - 409 - - -
- 409 - - -
UEFA U19 Championship - 409 - - -
2022/2023 15 798 62 18 3
15 798 62 18 3
Fortuna League 15 798 62 18 3
2021/2022 16 910 88 16 2
16 910 88 16 2
Fortuna League 16 910 88 16 2
2020/2021 16 1.309 98 24 1
16 1.309 98 24 1
Fortuna League 16 1.309 98 24 1
2019/2020 5 401 14 3 7
5 401 14 3 7
Fortuna League 5 401 14 3 7
2018/2019 12 1.230 70 8 2
12 1.230 70 8 2
2. Liga 12 1.230 70 8 2
2015/2016 - 409 - - -
- 409 - - -
UEFA U19 Championship - 409 - - -