Darío Lezcano Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 1 Jan 2026 |
Without Club
Retired
|
|
| 1 Jul 2025 | Free | |
| 1 Jan 2025 | Free | |
| 16 Feb 2024 | Loan | |
| 1 Feb 2023 | Free | |
| 9 Jul 2019 | €3M | |
| 15 Jan 2016 | €2.5M | |
| 2 Feb 2012 | €0.9M | |
| 1 Jan 2011 | Free | |
| 1 Jul 2008 | Free | |
|
Total transfer fees (known) for Darío Lezcano:
Total transfer fees:
€6.4M
|
||
