Gabriel Costa Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 11 Jul 2024 | Free | |
| 1 Jan 2023 | Free | |
| 10 Jan 2019 | €1.2M | |
| 13 Jan 2017 | ||
| 1 Jan 2016 | Loan | |
| 2 Jan 2014 | Loan | |
| 20 Feb 2013 | Free | |
| 1 Aug 2012 | Free | |
| 1 Aug 2011 | Loan | |
| 26 Aug 2008 | Free | |
|
Total transfer fees (known) for Gabriel Costa:
Total transfer fees:
€1.2M
|
||
Latest Football Transfer News
10:01
Man Utd receive official verdict on €175m summer spend
09:04
'Best player in the world' already regrets Chelsea transfer decision
07:58
Liam Delap has found the perfect Chelsea escape route at Nottingham Forest
06:45

