Ariel Nahuelpán
F (CRL)
Skill: 50.5
Pot: 50.5
Jorge
Jorge
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Ariel Nahuelpán Stats

Season Team Competition MP
2024 Jorge BDL 7 607 5 2 2 0 0
Total 7 607 5 2 2 0 0
2023 Jorge BDL 13 969 6 2 5 0 0
Total 13 969 6 2 5 0 0
2022/2023 Mazatlan LMX 7 (1) 437 1 0 2 0 0
Queretaro LMX 15 (5) 921 4 0 0 0 0
Total 22 (6) 1358 5 0 2 0 0
2021/2022 Queretaro LMX 7 (7) 145 2 1 0 0 0
Total 7 (7) 145 2 1 0 0 0
2021 Penarol CSU 7 (7) 74 0 0 0 0 0
Penarol Primera División 10 (6) 378 4 0 1 0 1
Penarol Primera División Apertura 10 (6) 378 4 0 1 0 1
Total 27 (19) 830 8 0 2 0 2
2020/2021 Tijuana LMX 4 306 0 0 2 0 0
Total 4 306 0 0 2 0 0
2020 Penarol Primera División 8 (7) 219 1 0 1 0 0
Penarol Primera División Apertura 8 (7) 219 1 0 1 0 0
Total 16 (14) 438 2 0 2 0 0
2019/2020 Queretaro Copa MX 0 0 0 0 0 0 0
Tijuana Copa MX 0 0 0 0 0 0 0
Queretaro LMX 8 (1) 649 5 1 4 0 0
Tijuana LMX 16 (2) 1206 6 0 5 0 1
Total 24 (3) 1855 11 1 9 0 1
2019 Tijuana Leagues Cup 1 90 1 0 0 0 0
Total 1 90 1 0 0 0 0
2018/2019 Tijuana Copa MX 4 (3) 214 1 0 1 0 0
Tijuana LMX 16 (1) 1236 4 3 3 0 0
Total 20 (4) 1450 5 3 4 0 0
2018 Barcelona CSU 2 180 0 0 1 0 0
Barcelona LigaPro Serie A 31 (16) 1469 8 0 9 0 1
Total 33 (16) 1649 8 0 10 0 1
2017 Barcelona CLI 6 (4) 239 1 0 0 0 0
Barcelona LigaPro Serie A 29 (17) 1304 5 0 3 0 1
Total 35 (21) 1543 6 0 3 0 1
2015/2016 Pachuca Copa MX 2 (2) 44 1 0 0 0 0
Pachuca LMX 18 (8) 941 8 0 3 0 0
Total 20 (10) 985 9 0 3 0 0
2014/2015 Pachuca NCL 5 (1) 339 5 2 0 0 0
Pachuca LMX 35 (14) 2033 14 0 10 1 1
Total 40 (15) 2372 19 2 10 1 1
2013/2014 Pumas Copa MX 5 (2) 297 4 0 0 0 0
Pumas LMX 16 (6) 1003 2 0 4 0 1
Tigres SLA 18 (5) 1309 3 5 4 0 0
Total 39 (13) 2609 9 5 8 0 1
2013 Barcelona CLI 5 450 1 1 0 0 0
Barcelona LigaPro Serie A 18 (3) 1404 12 0 8 0 0
Total 23 (3) 1854 13 1 8 0 0
2012 LDU Quito LigaPro Serie A 41 (21) 2302 11 0 10 0 0
Total 41 (21) 2302 11 0 10 0 0
2011/2012 Racing CDR 4 (4) 87 1 0 2 0 0
Racing LAL 10 (5) 471 2 0 1 0 1
Total 14 (9) 558 3 0 3 0 1
2010/2011 Racing CDR 2 (1) 141 0 0 2 0 0
Racing LAL 30 (15) 1370 3 0 2 0 0
Total 32 (16) 1511 3 0 4 0 0
2010 Coritiba BSB 5 446 4 0 1 1 1
Coritiba CDB 4 (1) 251 1 0 1 0 0
Coritiba BCP 1
Total 9 (1) 697 6 0 2 1 1
2009 Coritiba BSA 22 (2) 1522 6 0 4 0 1
Coritiba CDB 6 465 3 0 0 0 0
Coritiba CSU 1 90 0 0 0 0 0
Total 29 (2) 2077 9 0 4 0 1
2008 Coritiba BSA 0 3
Total 0 0 3 0 0 0 0
2007/2008 Nueva SLA 0 0
Total 0 0 0 0 0 0 0
2006/2007 Nueva SLA 15 2
Total 15 0 2 0 0 0 0