Alberto Botía Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 26 Jul 2023 | Free | |
| 30 Aug 2019 | Free | |
| 1 Jul 2018 | Free | |
| 31 Jul 2014 | €2M | |
| 23 Jul 2013 | Loan | |
| 11 Aug 2012 | €3M | |
| 1 Jul 2010 | Free | |
| 14 Jul 2009 | Loan | |
| 1 Jul 2003 | Free | |
|
Total transfer fees (known) for Alberto Botía :
Total transfer fees:
€5M
|
||
Latest Football Transfer News
21:29
Barcelona to BREAK agreement in transfer window to fix worrying problem
21:02
Man Utd star's agent threatens to DERAIL another transfer
20:01
Kylian Mbappe is 'NOT among the top five French players of all time'
19:01

