Valentin Crețu Transfer History
Transfer date | From / To | Price |
---|---|---|
4 Aug 2019 | €0.1M | |
18 Jan 2018 | Free | |
1 Jul 2017 | Free | |
1 Jul 2016 | Free | |
3 Jan 2016 | Free | |
1 Jul 2014 | Free | |
1 Jul 2013 | Free | |
7 Mar 2013 | Free | |
10 Jan 2013 | Free | |
1 Jul 2011 | Loan | |
1 Sept 2009 | Free | |
1 Jan 2009 | Loan | |
1 Jul 2007 | Loan | |
Total transfer fees (known) for Valentin Crețu:
Total transfer fees:
€0.1M
|
Latest Football Transfer News
09:19
European Golden Shoe 2025/26: Gyokeres ready to challenge Mbappe again
09:00
Arteta is RIGHT about Gyokeres: Why Amorim will fear Man Utd reunion
08:55
European Assists King 2025/26: Saka eyeing fast start against Man Utd
08:45