Stefan Šćepović Transfer History
| Transfer date | From / To | Price | 
|---|---|---|
| 1 Jul 2024 | Free | |
| 1 Jul 2023 | Free | |
| 1 Feb 2023 | Free | |
| 1 Jul 2021 | Free | |
| 8 Jan 2020 | Free | |
| 17 Jan 2019 | Free | |
| 7 Feb 2018 | ||
| 12 Jul 2017 | Loan | |
| 1 Jul 2016 | €1.2M | |
| 31 Aug 2015 | Loan | |
| 1 Sept 2014 | €2.5M | |
| 1 Jul 2014 | €1M | |
| 17 Jul 2013 | Loan | |
| 26 Jan 2013 | Loan | |
| 1 Jul 2012 | Free | |
| 1 Sept 2011 | Free | |
| 1 Jan 2011 | Loan | |
| 1 Jul 2010 | €0.7M | |
| 1 Jan 2010 | Loan | |
| 1 Jan 2009 | Loan | |
| 1 Jul 2008 | Loan | |
| 1 Jul 2007 | Free | |
| 
                 Total transfer fees (known) for Stefan Šćepović: 
                    Total transfer fees: 
                    
                        €5.4M
                     
                 | 
        ||

