Sebastián Fernández
F (CRL)
Skill: 51.7
Pot: 51.7
Danubio
Danubio
€0.3M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.4M

Sebastián Fernández Stats

Season Team Competition MP
2023 Danubio CSU 7 (1) 479 0 0 0 0 0
Danubio Primera División 36 (9) 2114 8 0 4 0 0
Danubio Primera División Apertura 36 (9) 2114 8 0 4 0 0
Total 79 (19) 4707 16 0 8 0 0
2022 Danubio Primera División 37 (7) 2275 8 0 3 0 0
Danubio Primera División Apertura 37 (7) 2275 8 0 3 0 0
Total 74 (14) 4550 16 0 6 0 0
2021 Liverpool Primera División 30 (3) 2117 8 0 1 0 0
Liverpool Primera División Apertura 30 (3) 2117 8 0 1 0 0
Total 60 (6) 4234 16 0 2 0 0
2020 Nacional CLI 6 (5) 179 0 0 1 0 0
Nacional Primera División 11 (10) 240 0 0 1 0 0
Nacional Primera División Apertura 11 (10) 240 0 0 1 0 0
Total 28 (25) 659 0 0 3 0 0
2019 Nacional CLI 6 (3) 281 0 0 0 0 0
Nacional Primera División 25 (19) 919 4 0 2 0 0
Nacional Primera División Apertura 25 (19) 919 4 0 2 0 0
Total 56 (41) 2119 8 0 4 0 0
2018 Nacional CLI 7 (2) 421 1 1 1 0 0
Nacional CSU 5 (2) 292 0 0 1 0 0
Nacional Primera División 30 (8) 2109 10 0 2 0 0
Nacional Primera División Apertura 30 (8) 2109 10 0 2 0 0
Total 72 (20) 4931 21 1 6 0 0
2017 Nacional CLI 6 448 0 0 1 0 0
Nacional Primera División 34 (3) 2276 14 0 3 0 0
Nacional Primera División Apertura 34 (3) 2276 14 0 3 0 0
Total 74 (6) 5000 28 0 7 0 0
2016 Nacional CLI 8 656 1 0 2 0 0
Nacional Primera División 14 (1) 1001 6 0 1 0 0
Nacional Primera División Apertura 14 (1) 1001 6 0 1 0 0
Total 36 (2) 2658 13 0 4 0 0
2015/2016 Nacional Primera División 25 (10) 1615 8 0 2 0 0
Nacional Primera División Apertura 25 (10) 1615 8 0 2 0 0
Total 50 (20) 3230 16 0 4 0 0
2015 Nacional CLI 2 153 0 0 0 0 0
Nacional CSU 3 (1) 194 0 1 0 0 0
Total 5 (1) 347 0 1 0 0 0
2014/2015 Nacional Primera División 22 (12) 992 4 0 1 0 0
Nacional Primera División Apertura 22 (12) 992 4 0 1 0 0
Total 44 (24) 1984 8 0 2 0 0
2013/2014 Malaga LAL 2 (2) 22 0 0 0 0 0
Rayo Vallecano LAL 9 (7) 294 1 0 0 0 0
Total 11 (9) 316 1 0 0 0 0
2012/2013 Malaga CDR 6 531 1 0 2 0 0
Malaga LAL 17 (12) 483 0 0 2 0 0
Malaga UCL 4 (2) 184 1 2 1 0 0
Total 27 (14) 1198 2 2 5 0 0
2011/2012 Malaga CDR 3 247 0 0 0 0 0
Malaga LAL 32 (17) 1427 5 0 2 0 0
Total 35 (17) 1674 5 0 2 0 0
2010/2011 Malaga CDR 3 (2) 114 1 0 0 0 0
Malaga LAL 30 (9) 1906 7 4 3 0 0
Total 33 (11) 2020 8 4 3 0 0
2010 Banfield CLI 8 (1) 635 3 0 2 0 0
Total 8 (1) 635 3 0 2 0 0
2009/2010 Banfield SLA 28 2506 6 0 2 0 0
Total 28 2506 6 0 2 0 0
2008/2009 Banfield SLA 34 (14) 1884 6 0 3 0 1
Total 34 (14) 1884 6 0 3 0 1
2007/2008 Defensor Primera División 23 12
Defensor Primera División Apertura 23 12
Total 46 0 24 0 0 0 0