Roger Carvalho Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 12 Apr 2024 | ||
| 12 Jan 2024 | ||
| 1 Jan 2018 | Loan | |
| 26 Jan 2017 | Loan | |
| 1 Jan 2016 | Loan | |
| 3 Jan 2015 | Loan | |
| 29 Jul 2014 | Loan | |
| 1 Jul 2013 | Loan | |
| 17 Jul 2012 | Loan | |
| 1 Jan 2012 | Loan | |
| 1 May 2009 | Loan | |
| 1 Jan 2009 | Loan | |
| 1 Aug 2008 | Loan | |
| 1 Jul 2008 | Free | |
| 1 Jan 2007 | Loan | |
|
Total transfer fees (known) for Roger Carvalho:
Total transfer fees:
€0.3M
|
||

