Pablo Ruiz
M (CL), AM (L)
Skill: 45.2
Pot: 45.2
Ordino
Ordino
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Pablo Ruiz Stats

Season Team Competition MP
2024 Tristan Suarez ABN 12 (2) 782 0 0 2 0 0
Total 12 (2) 782 0 0 2 0 0
2023 Tristan Suarez ABN 30 (17) 1278 3 0 3 0 0
Total 30 (17) 1278 3 0 3 0 0
2022 San Martin ABN 23 (16) 705 0 0 3 0 0
Total 23 (16) 705 0 0 3 0 0
2021 San Martin ABN 33 (7) 2098 4 0 3 0 0
Total 33 (7) 2098 4 0 3 0 0
2020/2021 San Martin ABN 8 (1) 528 0 0 2 0 0
Total 8 (1) 528 0 0 2 0 0
2020 San Martin Copa Argentina 2 140 0 0 1 0 0
Total 2 140 0 0 1 0 0
2019/2020 San Martin ABN 6 (1) 469 1 0 1 0 0
Total 6 (1) 469 1 0 1 0 0
2019 Mitre Copa Argentina 0 0 0 0 0 0 0
Oriente BDL 20 (5) 1284 5 0 3 0 0
Total 20 (5) 1284 5 0 3 0 0
2018/2019 Mitre ABN 21 1590 7 0 3 0 0
Total 21 1590 7 0 3 0 0
2017/2018 Celaya Copa MX 8 (1) 621 2 0 1 0 0
Celaya Liga de Expansión MX 29 (16) 1352 3 0 4 0 0
Total 37 (17) 1973 5 0 5 0 0
2016/2017 Villa Dalmine ABN 29 2455 8 0 7 0 0
Total 29 2455 8 0 7 0 0
2015 Nueva SLA 17 (6) 985 1 1 5 1 1
Total 17 (6) 985 1 1 5 1 1
2014/2015 Nueva Copa Argentina 2 (2) 62 0 0 0 0 0
Total 2 (2) 62 0 0 0 0 0
2014 Nueva ABN 15 (5) 817 0 0 2 0 0
Total 15 (5) 817 0 0 2 0 0
2013/2014 Atletico Copa Argentina 0 0 0 0 0 0 0
Atletico Primera B Metropolitana 32 (9) 1998 2 0 9 0 1
Total 32 (9) 1998 2 0 9 0 1
2012/2013 E.Caseros Copa Argentina 4 (1) 273 3 0 0 0 0
E.Caseros Primera B Metropolitana 28 (7) 1786 3 0 4 0 1
Total 32 (8) 2059 6 0 4 0 1
2011/2012 Godoy Copa Argentina 1 46 0 0 0 0 0
Godoy SLA 0 0 0 0 0 0 0
E.Caseros Primera B Metropolitana 0 1
Total 1 46 1 0 0 0 0
2010/2011 Nueva Primera B Metropolitana 0 7
Total 0 0 7 0 0 0 0
2009/2010 Nueva Primera B Metropolitana 0 3
Total 0 0 3 0 0 0 0
2008/2009 Nueva Primera B Metropolitana 0 3
Total 0 0 3 0 0 0 0