Pablo Míguez
D (C)
Skill: 56.3
Pot: 56.3
Manucci
Manucci
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 23
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Pablo Míguez Stats

Season Team Competition MP
2023 Alianza Lima CLI 2 180 0 0 2 0 0
Alianza Lima Primera División 29 (7) 2135 0 0 5 1 1
Total 31 (7) 2315 0 0 7 1 1
2022 Alianza Lima CLI 5 450 0 0 2 0 0
Alianza Lima Primera División 28 (5) 2096 4 1 6 0 0
Total 33 (5) 2546 4 1 8 0 0
2021 Alianza Lima Primera División 27 (1) 2294 2 1 3 0 0
Total 27 (1) 2294 2 1 3 0 0
2020 Melgar CSU 4 360 0 0 0 0 0
Melgar Primera División 22 (2) 1832 0 1 8 1 1
Total 26 (2) 2192 0 1 8 1 1
2019 Cusco CLI 2 180 0 0 0 0 0
Cusco Primera División 25 2188 3 0 3 0 0
Total 27 2368 3 0 3 0 0
2018 Melgar CLI 0 0 0 0 0 0 0
Melgar Primera División 31 (3) 2490 0 3 12 3 6
Total 31 (3) 2490 0 3 12 3 6
2017/2018 Puebla Copa MX 2 180 1 0 1 0 0
Puebla LMX 1 90 0 0 0 0 1
Total 3 270 1 0 1 0 1
2016/2017 Puebla Copa MX 6 (2) 390 0 0 1 0 0
Puebla LMX 29 (4) 2142 2 2 8 0 0
Total 35 (6) 2532 2 2 9 0 0
2016 Olimpo Copa Argentina 1 (1) 10 0 0 0 0 0
Olimpo SLA 16 1399 1 2 3 0 0
Total 17 (1) 1409 1 2 3 0 0
2015 Alianza Lima CLI 2 180 0 0 2 0 0
Alianza Lima Primera División 21 (1) 1774 4 0 9 1 1
Total 23 (1) 1954 4 0 11 1 1
2014 Alianza Lima CSU 1 90 0 0 0 0 0
Alianza Lima Primera División 25 2142 4 0 12 1 1
Total 26 2232 4 0 12 1 1
2013/2014 Danubio Primera División 13 (3) 937 0 0 4 0 0
Danubio Primera División Apertura 13 (3) 937 0 0 4 0 0
Total 26 (6) 1874 0 0 8 0 0
2012/2013 Union Copa Argentina 1 90 0 0 1 0 0
Union SLA 22 (7) 1389 0 0 10 0 1
Total 23 (7) 1479 0 0 11 0 1
2011/2012 Union Copa Argentina 1 90 0 0 0 0 0
Union SLA 19 (2) 1554 0 0 6 0 0
Total 20 (2) 1644 0 0 6 0 0
2010/2011 Danubio Primera División 28 2398 3 0 12 0 1
Danubio Primera División Apertura 28 2398 3 0 12 0 1
Total 56 4796 6 0 24 0 2
2009/2010 Danubio Primera División 27 2345 1 0 10 0 1
Danubio Primera División Apertura 27 2345 1 0 10 0 1
Total 54 4690 2 0 20 0 2
2008/2009 Danubio Primera División 0
Danubio Primera División Apertura 0
Total 0 0 0 0 0 0 0