Néstor Camacho Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 1 Jan 2025 | Free | |
| 1 Jan 2024 | Free | |
| 14 Jul 2022 | ||
| 1 Jul 2017 | €1M | |
| 16 Jan 2016 | Free | |
| 23 Jul 2015 | ||
| 12 Aug 2013 | Loan | |
| 1 Jan 2012 | ||
| 1 Feb 2011 | ||
| 1 Jul 2009 | ||
| 1 Jan 2007 | ||
|
Total transfer fees (known) for Néstor Camacho:
Total transfer fees:
€1M
|
||

