Nasser Al-Yazidi Stats
| Season | Team | Competition | MP |   |   |   |   |   |   | 
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 |  Al Wakrah | QSL Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
|  Al Arabi | Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 90 | 0 | 0 | 0 | 0 | 0 | ||
| 2024/2025 |  Al Wakrah | ACC | 3 (2) | 130 | 0 | 0 | 1 | 0 | 0 | 
|  Al Wakrah | Emir Cup | 1 (1) | 6 | 0 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | QSL Cup | 6 (3) | 331 | 2 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | Stars League | 8 (8) | 122 | 0 | 0 | 3 | 0 | 0 | |
| Total | 18 (14) | 589 | 2 | 0 | 4 | 0 | 0 | ||
| 2024 |  Al Wakrah | Qatar Prince Cup | 2 (2) | 88 | 1 | 1 | 0 | 0 | 0 | 
| Total | 2 (2) | 88 | 1 | 1 | 0 | 0 | 0 | ||
| 2023/2024 |  Al Wakrah | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Al Wakrah | Emir Cup | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | QFA Cup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | QSL Cup | 3 (2) | 126 | 1 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | Stars League | 3 (2) | 110 | 0 | 1 | 0 | 0 | 0 | |
| Total | 7 (5) | 280 | 2 | 1 | 0 | 0 | 0 | ||
| 2023 |  Al Wakrah | Emir Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 | 46 | 0 | 0 | 0 | 0 | 0 | ||
| 2022/2023 |  Al Wakrah | QSL Cup | 3 | 293 | 0 | 0 | 0 | 0 | 0 | 
|  Al Duhail | Stars League | 7 (4) | 286 | 2 | 1 | 0 | 0 | 0 | |
|  Al Wakrah | Stars League | 2 (2) | 60 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 (6) | 639 | 2 | 1 | 0 | 0 | 0 | ||
| 2022 |  Al Wakrah | Emir Cup | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 
| Total | 1 | 90 | 1 | 1 | 0 | 0 | 0 | ||
| 2021/2022 |  Al Wakrah | QSL Cup | 6 (2) | 357 | 2 | 0 | 0 | 0 | 0 | 
|  Al Wakrah | Stars League | 17 (6) | 839 | 2 | 3 | 1 | 0 | 0 | |
| Total | 23 (8) | 1196 | 4 | 3 | 1 | 0 | 0 | ||
| 2021 |  Umm | Emir Cup | 1 (1) | 5 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 5 | 0 | 0 | 0 | 0 | 0 | ||
| 2020/2021 |  Umm | QSL Cup | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 | 
|  Al Ahli | Stars League | 2 (2) | 13 | 0 | 0 | 0 | 0 | 0 | |
|  Umm | Stars League | 9 (5) | 337 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 (8) | 357 | 0 | 0 | 0 | 0 | 0 | ||
| 2020 |  Al Duhail | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2019/2020 |  Al Duhail | QSL Cup | 2 (1) | 72 | 0 | 0 | 0 | 0 | 0 | 
|  Al Duhail | Stars League | 3 (3) | 104 | 0 | 0 | 0 | 0 | 0 | |
| Total | 5 (4) | 176 | 0 | 0 | 0 | 0 | 0 | ||
| 2019 |  Al Duhail | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2018/2019 |  Al Duhail | QSL Cup | 6 (3) | 252 | 3 | 0 | 1 | 0 | 0 | 
|  Al Duhail | Stars League | 2 (1) | 68 | 0 | 0 | 0 | 0 | 0 | |
| Total | 8 (4) | 320 | 3 | 0 | 1 | 0 | 0 | ||
| 2018 |  Al Duhail | AFC | 1 (1) | 12 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 12 | 0 | 0 | 0 | 0 | 0 | ||
| 2017/2018 |  Al Duhail | Stars League | 1 (1) | 13 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 13 | 0 | 0 | 0 | 0 | 0 | ||
| 2016/2017 |  Al Duhail | Stars League | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | 
| Total | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | ||
| 2025/2026 |  Al Arabi | Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Al Wakrah | Stars League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2024/2025 |  Al Wakrah | Stars League | 8 (8) | 122 | 0 | 0 | 3 | 0 | 0 | 
| 2023/2024 |  Al Wakrah | Stars League | 3 (2) | 110 | 0 | 1 | 0 | 0 | 0 | 
| 2022/2023 |  Al Duhail | Stars League | 7 (4) | 286 | 2 | 1 | 0 | 0 | 0 | 
|  Al Wakrah | Stars League | 2 (2) | 60 | 0 | 0 | 0 | 0 | 0 | |
| 2021/2022 |  Al Wakrah | Stars League | 17 (6) | 839 | 2 | 3 | 1 | 0 | 0 | 
| 2020/2021 |  Al Ahli | Stars League | 2 (2) | 13 | 0 | 0 | 0 | 0 | 0 | 
|  Umm | Stars League | 9 (5) | 337 | 0 | 0 | 0 | 0 | 0 | |
| 2019/2020 |  Al Duhail | Stars League | 3 (3) | 104 | 0 | 0 | 0 | 0 | 0 | 
| 2018/2019 |  Al Duhail | Stars League | 2 (1) | 68 | 0 | 0 | 0 | 0 | 0 | 
| 2017/2018 |  Al Duhail | Stars League | 1 (1) | 13 | 0 | 0 | 0 | 0 | 0 | 
| 2016/2017 |  Al Duhail | Stars League | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | 
| 2025/2026 |  Al Wakrah | QSL Cup | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 
| 2024/2025 |  Al Wakrah | Emir Cup | 1 (1) | 6 | 0 | 0 | 0 | 0 | 0 | 
|  Al Wakrah | QSL Cup | 6 (3) | 331 | 2 | 0 | 0 | 0 | 0 | |
| 2024 |  Al Wakrah | Qatar Prince Cup | 2 (2) | 88 | 1 | 1 | 0 | 0 | 0 | 
| 2023/2024 |  Al Wakrah | Emir Cup | 1 (1) | 44 | 0 | 0 | 0 | 0 | 0 | 
|  Al Wakrah | QFA Cup | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
|  Al Wakrah | QSL Cup | 3 (2) | 126 | 1 | 0 | 0 | 0 | 0 | |
| 2023 |  Al Wakrah | Emir Cup | 1 | 46 | 0 | 0 | 0 | 0 | 0 | 
| 2022/2023 |  Al Wakrah | QSL Cup | 3 | 293 | 0 | 0 | 0 | 0 | 0 | 
| 2022 |  Al Wakrah | Emir Cup | 1 | 90 | 1 | 1 | 0 | 0 | 0 | 
| 2021/2022 |  Al Wakrah | QSL Cup | 6 (2) | 357 | 2 | 0 | 0 | 0 | 0 | 
| 2021 |  Umm | Emir Cup | 1 (1) | 5 | 0 | 0 | 0 | 0 | 0 | 
| 2020/2021 |  Umm | QSL Cup | 1 (1) | 7 | 0 | 0 | 0 | 0 | 0 | 
| 2019/2020 |  Al Duhail | QSL Cup | 2 (1) | 72 | 0 | 0 | 0 | 0 | 0 | 
| 2018/2019 |  Al Duhail | QSL Cup | 6 (3) | 252 | 3 | 0 | 1 | 0 | 0 | 
| 2024/2025 |  Al Wakrah | ACC | 3 (2) | 130 | 0 | 0 | 1 | 0 | 0 | 
| 2023/2024 |  Al Wakrah | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2020 |  Al Duhail | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2019 |  Al Duhail | AFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  Al Duhail | AFC | 1 (1) | 12 | 0 | 0 | 0 | 0 | 0 | 
| 2019 Poland |  | U20 | 2 (2) | 12 | 0 | 0 | 0 | 0 | 0 | 
| 2018 |  | Afc Championship U19 | 4 (3) | 101 | 1 | 0 | 0 | 0 | 0 | 
|  | Tournoi Maurice Revello | 3 (1) | 174 | 0 | 0 | 1 | 0 | 0 | |
Latest Football Transfer News
Top Football Transfer Stories
- 29 October
- 108K+ views
Which football managers have been sacked this season?
- 28 October
- 19K+ views
Man Utd’s 25 most expensive transfers of all time
- 27 October
- 16K+ views
Man Utd AGREE €44m January transfer for in-form star
- 28 October
- 14K+ views
Chelsea's 25 most expensive transfers of all time
- 27 October
- 14K+ views


