Michel Acosta
DM (RL), D (C)
Skill: 47.0
Pot: 47.0
Acad. Cantolao
Acad. Cantolao
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Michel Acosta Stats

Season Team Competition MP
2023 Acad. Cantolao Primera División 20 (5) 1340 0 0 5 1 1
Total 20 (5) 1340 0 0 5 1 1
2022 A. Bucaramanga Copa Colombia 2 (1) 90 0 0 2 0 0
A. Bucaramanga Primera A 38 (9) 2254 2 3 13 0 1
Total 40 (10) 2344 2 3 15 0 1
2021 A. Bucaramanga Copa Colombia 2 (1) 118 1 0 1 0 0
A. Bucaramanga Primera A 31 (5) 2237 3 0 11 0 0
Total 33 (6) 2355 4 0 12 0 0
2020 Atenas Segunda Division 17 (2) 1294 1 0 6 0 1
Club Atlético Atenas Segunda Division 17 (2) 1294 1 0 6 0 1
Total 34 (4) 2588 2 0 12 0 2
2018 Atletico Copa Venezuela 2 135 0 0 2 0 0
Atletico Primera Division 28 2326 2 0 17 0 0
Total 30 2461 2 0 19 0 0
2017 Liverpool Primera División 12 (2) 894 1 0 5 1 1
Liverpool Primera División Apertura 12 (2) 894 1 0 5 1 1
Total 24 (4) 1788 2 0 10 2 2
2016/2017 Murcielagos Copa MX 2 180 0 0 1 0 0
Murcielagos Liga de Expansión MX 28 (2) 2393 1 0 10 0 0
Total 30 (2) 2573 1 0 11 0 0
2015/2016 Murcielagos Copa MX 2 136 0 0 1 0 0
Murcielagos Liga de Expansión MX 23 2053 3 0 10 0 0
Total 25 2189 3 0 11 0 0
2014/2015 Atenas Primera División 24 (1) 2105 5 0 12 1 2
Club Atlético Atenas Primera División 24 (1) 2105 5 0 12 1 2
Atenas Primera División Apertura 24 (1) 2105 5 0 12 1 2
Club Atlético Atenas Primera División Apertura 24 (1) 2105 5 0 12 1 2
Total 96 (4) 8420 20 0 48 4 8
2011 Liverpool CLI 1 55 0 0 0 0 1
Total 1 55 0 0 0 0 1
2010/2011 Liverpool Primera División 11 (2) 741 2 0 2 0 0
Liverpool Primera División Apertura 11 (2) 741 2 0 2 0 0
Total 22 (4) 1482 4 0 4 0 0
2009/2010 Liverpool Primera División 12 (8) 344 0 0 0 0 1
Liverpool Primera División Apertura 12 (8) 344 0 0 0 0 1
Total 24 (16) 688 0 0 0 0 2
2009 Liverpool CSU 2 163 0 0 0 0 0
Total 2 163 0 0 0 0 0
2008/2009 Liverpool Primera División 0
Liverpool Primera División Apertura 0
Total 0 0 0 0 0 0 0