Maya Yoshida 
D (C)
Skill: 60.4
Pot: 60.4
LA Galaxy
LA Galaxy
€0.4M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.3M – €0.5M

Maya Yoshida  Stats

Season Team Competition MP
2023 LA Galaxy MLS 12 1080 1 1 3 0 0
Total 12 1080 1 1 3 0 0
2022/2023 Schalke 04 BUN 29 (1) 2553 0 0 4 0 0
Schalke 04 POK 2 180 0 0 0 0 0
Total 31 (1) 2733 0 0 4 0 0
2021/2022 Sampdoria CIT 0 0 0 0 0 0 0
Sampdoria ISA 26 (7) 1820 2 3 2 0 0
Total 26 (7) 1820 2 3 2 0 0
2020/2021 Sampdoria CIT 2 (1) 90 0 0 1 0 0
Sampdoria ISA 32 (7) 2269 1 2 5 0 0
Total 34 (8) 2359 1 2 6 0 0
2019/2020 Southampton FLC 2 (1) 120 0 0 0 0 0
Sampdoria CIT 0 0 0 0 0 0 0
Southampton FAC 1 90 0 0 0 0 0
Southampton EPL 8 (2) 558 0 0 1 0 0
Sampdoria ISA 14 (1) 1186 0 1 1 0 0
Total 25 (4) 1954 0 1 2 0 0
2018/2019 Southampton FLC 3 270 0 0 0 0 0
Southampton EPL 17 1520 0 1 0 0 0
Total 20 1790 0 1 0 0 0
2017/2018 Southampton FLC 1 90 0 0 0 0 0
Southampton FAC 3 (1) 203 0 0 1 0 0
Southampton EPL 24 (1) 2051 2 0 3 1 1
Total 28 (2) 2344 2 0 4 1 1
2016/2017 Southampton FLC 6 540 0 0 1 0 0
Southampton FAC 2 180 1 0 0 0 0
Southampton EPL 23 2070 1 0 2 0 0
Southampton UEL 6 540 0 0 0 0 0
Total 37 3330 2 0 3 0 0
2015/2016 Southampton FLC 2 (1) 101 1 0 0 0 0
Southampton FAC 1 46 0 0 0 0 0
Southampton EPL 20 (10) 1012 1 0 0 0 0
Southampton UEL 4 360 0 0 0 0 0
Total 27 (11) 1519 2 0 0 0 0
2014/2015 Southampton FLC 1 90 0 0 0 0 0
Southampton EPL 22 (4) 1690 1 1 3 0 0
Total 23 (4) 1780 1 1 3 0 0
2013/2014 Southampton FLC 3 270 1 0 0 0 0
Southampton FAC 3 270 0 0 1 0 0
Southampton EPL 8 (1) 632 1 0 0 0 0
Total 14 (1) 1172 2 0 1 0 0
2012/2013 Southampton FLC 1 90 0 0 0 0 0
VVV Venlo ERE 2 (1) 120 0 1 0 0 0
Southampton FAC 1 90 0 0 0 0 0
Southampton EPL 32 (1) 2852 0 0 2 0 0
Total 36 (2) 3152 0 1 2 0 0
2011/2012 VVV Venlo ERE 32 2850 5 0 4 0 1
VVV Venlo KBE 1 90 0 0 0 0 0
Total 33 2940 5 0 4 0 1
2010/2011 VVV Venlo ERE 20 (2) 1635 0 1 1 0 0
Total 20 (2) 1635 0 1 1 0 0
2009/2010 VVV Venlo ERE 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2009 Nagoya AFC 11 990 2 0 1 0 0
Nagoya J-League Cup 0 1
Nagoya J1 League 30 (2) 2532 4 0 2 0 0
Total 41 (2) 3522 7 0 3 0 0
2008 Nagoya J1 League 0 1
Total 0 0 1 0 0 0 0
2007 Nagoya J1 League 0 0
Total 0 0 0 0 0 0 0