Matías Cabrera Stats

Season Team Competition MP
2023 CA Cerro Primera División 21 (17) 686 0 0 5 0 0
CA Cerro Primera División Apertura 21 (17) 686 0 0 5 0 0
Total 42 (34) 1372 0 0 10 0 0
2022 CA Cerro Segunda Division 11 (5) 571 0 0 5 0 0
Total 11 (5) 571 0 0 5 0 0
2021 Defensor Segunda Division 15 (3) 964 1 0 5 0 0
Total 15 (3) 964 1 0 5 0 0
2020 Concepcion CPD 25 (1) 2106 2 2 5 0 0
Total 25 (1) 2106 2 2 5 0 0
2019 Cali Copa Colombia 4 (1) 283 0 0 1 1 1
Cali CSU 3 270 0 0 2 0 0
Cali Primera A 33 (11) 1875 2 0 7 0 0
Total 40 (12) 2428 2 0 10 1 1
2018 Defensor CLI 5 441 1 0 1 0 0
Cali Copa Colombia 0 0 0 0 0 0 0
Cali CSU 4 335 1 1 3 0 0
Cali Primera A 9 (1) 687 0 0 2 0 0
Defensor Primera División 19 (1) 1642 4 0 5 0 0
Defensor Primera División Apertura 19 (1) 1642 4 0 5 0 0
Total 56 (3) 4747 10 1 16 0 0
2017 Defensor CSU 2 153 1 0 0 0 1
Defensor Primera División 35 3122 6 0 11 0 0
Defensor Primera División Apertura 35 3122 6 0 11 0 0
Total 72 6397 13 0 22 0 1
2016 Nacional CLI 3 (3) 29 0 0 0 0 0
Defensor Primera División 15 1274 3 0 3 0 0
Defensor Primera División Apertura 15 1274 3 0 3 0 0
Total 33 (3) 2577 6 0 6 0 0
2015/2016 Nacional Primera División 7 (5) 148 0 0 1 0 0
Nacional Primera División Apertura 7 (5) 148 0 0 1 0 0
Total 14 (10) 296 0 0 2 0 0
2014/2015 Estoril League Cup 3 (1) 199 1 0 0 0 0
Estoril League Cup 3 (1) 199 1 0 0 0 0
Estoril PPL 20 (12) 825 0 0 3 1 1
Estoril PPL 20 (12) 825 0 0 3 1 1
Cagliari ISA 0 0 0 0 0 0 0
Estoril UEL 3 (1) 189 0 1 0 0 0
Estoril UEL 3 (1) 189 0 1 0 0 0
Total 52 (28) 2426 2 2 6 2 2
2013/2014 Cagliari CIT 1 43 0 0 0 0 0
Cagliari ISA 19 (9) 784 1 0 2 0 0
Total 20 (9) 827 1 0 2 0 0
2012/2013 Nacional Primera División 9 (7) 226 0 0 1 0 0
Nacional Primera División Apertura 9 (7) 226 0 0 1 0 0
Cagliari ISA 7 (7) 231 0 2 3 0 0
Total 25 (21) 683 0 2 5 0 0
2012 Nacional CLI 2 180 0 0 1 0 0
Nacional CSU 3 (1) 179 0 1 1 0 0
Total 5 (1) 359 0 1 2 0 0
2011/2012 Nacional Primera División 21 (2) 1633 3 0 3 0 0
Nacional Primera División Apertura 21 (2) 1633 3 0 3 0 0
Total 42 (4) 3266 6 0 6 0 0
2011 Nacional CLI 6 (1) 380 0 0 1 0 0
Nacional CSU 2 180 0 0 1 0 0
Total 8 (1) 560 0 0 2 0 0
2010/2011 Nacional Primera División 25 (7) 1570 2 0 5 0 0
Nacional Primera División Apertura 25 (7) 1570 2 0 5 0 0
Total 50 (14) 3140 4 0 10 0 0
2010 Nacional CLI 1 87 0 0 0 0 0
Total 1 87 0 0 0 0 0
2009/2010 Nacional Primera División 18 (8) 942 1 0 4 0 1
Nacional Primera División Apertura 18 (8) 942 1 0 4 0 1
Total 36 (16) 1884 2 0 8 0 2
2008/2009 CA Cerro Primera División 0 0
CA Cerro Primera División Apertura 0 0
Total 0 0 0 0 0 0 0