Marcelo Cañete Transfer History
| Transfer date | From / To | Price | 
|---|---|---|
| 23 Feb 2023 | Free | |
| 18 Feb 2022 | Loan | |
| 23 Feb 2021 | €0.3M | |
| 15 Jul 2019 | Free | |
| 4 Jan 2019 | ||
| 1 Jul 2018 | ||
| 10 Jul 2017 | ||
| 1 Jan 2017 | ||
| 1 Jul 2016 | Loan | |
| 26 Jun 2015 | Loan | |
| 27 Jan 2015 | Loan | |
| 8 Aug 2014 | Loan | |
| 1 May 2013 | Loan | |
| 1 Jul 2011 | €2.1M | |
| 1 Jan 2011 | Loan | |
| Total transfer fees (known) for Marcelo Cañete: Total transfer fees: 
                        €2.4M
                     | ||


 
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                        