Lukasz Fabianski
GK
Skill: 70.2
Pot: 70.6
West Ham United
West Ham United
€3.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 25
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €2.3M – €3.9M

Lukasz Fabianski Stats

Season Team Competition MP
2023/2024 West Ham United FLC 2 180 0 0 0 0 0
West Ham United FAC 2 180 0 0 0 0 0
West Ham United EPL 10 (3) 718 0 0 0 0 0
West Ham United UEL 9 810 0 0 0 0 0
Total 23 (3) 1888 0 0 0 0 0
2022/2023 West Ham United FLC 0 0 0 0 0 0 0
West Ham United FAC 1 90 0 0 0 0 0
West Ham United EPL 36 3114 0 0 1 0 0
West Ham United UEFA Europa Conference League 0 0 0 0 0 0 0
Total 37 3204 0 0 1 0 0
2021/2022 West Ham United FLC 0 0 0 0 0 0 0
West Ham United FAC 0 0 0 0 0 0 0
West Ham United EPL 37 3330 0 0 2 0 0
West Ham United UEL 1 90 0 0 0 0 0
Total 38 3420 0 0 2 0 0
2020/2021 West Ham United FLC 0 0 0 0 0 0 0
West Ham United FAC 2 203 0 0 0 0 0
West Ham United EPL 35 3150 0 0 2 0 0
Total 37 3353 0 0 2 0 0
2019/2020 West Ham United FLC 0 0 0 0 0 0 0
West Ham United FAC 1 90 0 0 0 0 0
West Ham United EPL 25 2119 0 0 1 0 0
Total 26 2209 0 0 1 0 0
2018/2019 West Ham United FLC 0 0 0 0 0 0 0
West Ham United FAC 0 0 0 0 0 0 0
West Ham United EPL 38 3420 0 0 0 0 0
Total 38 3420 0 0 0 0 0
2017/2018 Swansea FLC 0 0 0 0 0 0 0
Swansea FAC 0 0 0 0 0 0 0
Swansea EPL 38 3420 0 0 0 0 0
Total 38 3420 0 0 0 0 0
2016/2017 Swansea FAC 0 0 0 0 0 0 0
Swansea EPL 37 3330 0 0 1 0 0
Total 37 3330 0 0 1 0 0
2015/2016 Swansea EPL 37 3330 0 1 1 0 0
Total 37 3330 0 1 1 0 0
2014/2015 Swansea FLC 0 0 0 0 0 0 0
Swansea FAC 1 90 0 0 0 0 0
Swansea EPL 37 3308 0 0 0 0 1
Total 38 3398 0 0 0 0 1
2013/2014 Arsenal FLC 2 210 0 0 0 0 0
Arsenal FAC 6 600 0 0 0 0 0
Arsenal EPL 1 90 0 0 0 0 0
Arsenal UCL 2 (1) 141 0 0 0 0 0
Total 11 (1) 1041 0 0 0 0 0
2012/2013 Arsenal EPL 4 360 0 0 0 0 0
Arsenal UCL 1 90 0 0 0 0 0
Total 5 450 0 0 0 0 0
2011/2012 Arsenal FLC 3 270 0 0 0 0 0
Arsenal FAC 2 180 0 0 0 0 0
Arsenal EPL 0 0 0 0 0 0 0
Arsenal UCL 1 25 0 0 0 0 0
Total 6 475 0 0 0 0 0
2010/2011 Arsenal FLC 1 120 0 0 0 0 0
Arsenal FAC 0 0 0 0 0 0 0
Arsenal EPL 14 1260 0 1 0 0 0
Arsenal UCL 5 450 0 0 0 0 0
Total 20 1830 0 1 0 0 0
2009/2010 Arsenal FLC 2 180 0 0 0 0 0
Arsenal FAC 2 180 0 0 0 0 0
Arsenal EPL 4 360 0 0 1 0 0
Arsenal UCL 2 180 0 0 0 0 0
Total 10 900 0 0 1 0 0
2008/2009 Arsenal FAC 6 540 0 0 0 0 0
Arsenal EPL 6 (1) 461 0 0 0 0 0
Arsenal UCL 3 (1) 242 0 0 0 0 0
Total 15 (2) 1243 0 0 0 0 0
2007/2008 Arsenal EPL 3 249 0 0 0 0 0
Arsenal UCL 0 0 0 0 0 0 0
Total 3 249 0 0 0 0 0
2006/2007 Legia Warszawa PKO Ekstraklasa 23 0
Legia Warszawa UCL 4 360 0 0 0 0 0
Total 27 360 0 0 0 0 0
2005/2006 Legia Warszawa PKO Ekstraklasa 30 0
Total 30 0 0 0 0 0 0
2004/2005 Lech Poznan PKO Ekstraklasa 0 0
Legia Warszawa PKO Ekstraklasa 0 0
Total 0 0 0 0 0 0 0