Jim Ervin Stats

Season Team Competition MP
2022/2023 Carrick NIP 34 3035 0 0 13 0 0
Carrick NIC 1 120 0 0 0 0 0
Carrick NLC 1 90 0 0 0 0 0
Total 36 3245 0 0 13 0 0
2021/2022 Carrick NIP 31 2727 0 0 11 0 1
Carrick NIC 2 174 0 0 0 0 0
Carrick NLC 1 90 0 0 0 0 0
Total 34 2991 0 0 11 0 1
2020/2021 Ballymena NIP 20 (1) 1720 0 0 4 0 0
Ballymena NIC 4 360 0 0 1 0 0
Total 24 (1) 2080 0 0 5 0 0
2019/2020 Ballymena SCH 1 90 0 0 0 0 0
Ballymena NIP 25 2206 0 0 1 0 0
Ballymena NIC 2 240 0 0 0 0 0
Ballymena NLC 1 120 0 0 1 0 0
Ballymena UEL 3 270 0 0 0 0 0
Total 32 2926 0 0 2 0 0
2018/2019 Ballymena NIP 32 2873 0 0 3 0 0
Ballymena NIC 2 180 1 0 0 0 0
Ballymena NLC 4 360 0 0 1 0 0
Total 38 3413 1 0 4 0 0
2017/2018 Ballymena NIP 38 3420 0 0 7 0 0
Ballymena NIC 2 210 0 0 0 0 0
Ballymena NLC 4 390 0 0 1 0 0
Ballymena UEL 1 90 0 0 1 0 0
Total 45 4110 0 0 9 0 0
2016/2017 Ballymena NIP 39 3510 0 0 4 0 0
Ballymena NIC 2 210 0 0 1 0 0
Ballymena NLC 4 390 0 0 0 0 0
Total 45 4110 0 0 5 0 0
2015/2016 Ballymena NIP 36 3138 1 0 5 0 2
Ballymena NLC 2 180 0 0 0 0 0
Total 38 3318 1 0 5 0 2
2014/2015 Ballymena NIP 13 (1) 1086 0 0 0 0 0
Ballymena NIC 3 270 0 0 0 0 0
Ballymena NLC 1 90 0 0 0 0 0
Total 17 (1) 1446 0 0 0 0 0
2013/2014 Ballymena NIP 11 990 1 0 2 0 0
Linfield NIP 4 (2) 262 0 0 1 0 0
Ballymena NIC 4 298 0 0 1 0 0
Linfield NLC 0 0 0 0 0 0 0
Linfield UEL 4 390 0 0 0 0 0
Total 23 (2) 1940 1 0 4 0 0
2012/2013 Linfield NIP 22 (3) 1724 0 0 2 0 0
Linfield NLC 2 204 0 0 0 0 0
Linfield UCL 4 390 0 0 0 0 0
Total 28 (3) 2318 0 0 2 0 0
2011/2012 Linfield NIP 34 (2) 2965 3 0 5 0 0
Linfield NIC 4 332 0 0 0 0 0
Linfield NLC 1 120 0 0 0 0 0
Linfield UCL 2 180 0 0 0 0 0
Total 41 (2) 3597 3 0 5 0 0
2010/2011 Linfield NIP 30 (1) 2585 1 0 1 0 0
Linfield NLC 1 120 0 0 0 0 0
Linfield UCL 1 (1) 14 0 0 0 0 0
Total 32 (2) 2719 1 0 1 0 0
2009/2010 Linfield NIP 24 (1) 2002 7 0 0 0 0
Linfield UEL 2 180 0 0 0 0 0
Total 26 (1) 2182 7 0 0 0 0
2008/2009 Linfield NIP 0
Total 0 0 0 0 0 0 0
2007/2008 Linfield UCL 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2006/2007 Linfield UCL 2 (1) 71 0 0 0 0 0
Total 2 (1) 71 0 0 0 0 0