Jesús Rabanal
D (C)
Skill: 43.6
Pot: 43.6
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Jesús Rabanal Stats

Season Team Competition MP
2022 Alianza Segunda División 8 646 0 0 2 0 0
Total 8 646 0 0 2 0 0
2021 Huaral Segunda División 19 1710 2 0 6 0 0
Total 19 1710 2 0 6 0 0
2020 Carlos Stein Primera División 12 1038 1 1 2 1 1
Total 12 1038 1 1 2 1 1
2019 Union Comercio Primera División 20 (2) 1617 2 0 8 1 1
Total 20 (2) 1617 2 0 8 1 1
2018 Union Comercio Primera División 26 (2) 2083 5 1 4 0 0
Total 26 (2) 2083 5 1 4 0 0
2017 Sport Rosario Primera División 28 2436 6 2 8 0 0
Total 28 2436 6 2 8 0 0
2016 Alianza Primera División 35 (1) 2994 2 3 8 1 1
Total 35 (1) 2994 2 3 8 1 1
2015 Alianza Primera División 26 (1) 2208 1 0 4 1 3
Total 26 (1) 2208 1 0 4 1 3
2014 Cesar Vallejo CSU 7 585 0 0 1 0 0
Cesar Vallejo Primera División 21 (1) 1819 0 0 10 0 0
Total 28 (1) 2404 0 0 11 0 0
2013 Cesar Vallejo Primera División 9 (3) 617 0 0 4 0 0
Total 9 (3) 617 0 0 4 0 0
2012 Alianza Lima CLI 2 (2) 92 0 0 2 0 0
Alianza Lima Primera División 36 3195 3 0 14 0 1
Total 38 (2) 3287 3 0 16 0 1
2011 Universitario CSU 4 332 1 0 1 0 1
Universitario Primera División 18 (4) 1308 0 0 5 0 0
Total 22 (4) 1640 1 0 6 0 1
2010 Universitario CLI 8 720 0 0 2 0 0
Universitario Primera División 39 (8) 2945 1 0 8 0 1
Total 47 (8) 3665 1 0 10 0 1
2009 Universitario Primera División 26 (4) 2060 0 0 7 0 0
Total 26 (4) 2060 0 0 7 0 0
2008 Universitario CSU 2 180 0 0 0 0 0
Universitario Primera División 0
Total 2 180 0 0 0 0 0