Gonzalo Castro
AM (CL), M (L)
Skill: 49.7
Pot: 49.7
Nacional
Nacional
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 23
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Gonzalo Castro Stats

Season Team Competition MP
2023 Nacional CLI 2 (1) 72 0 0 0 0 0
River Plate CSU 1 77 0 0 0 0 0
Nacional Primera División 9 (3) 465 0 0 0 0 0
River Plate Primera División 18 (2) 1496 1 0 1 0 0
Nacional Primera División Apertura 9 (3) 465 0 0 0 0 0
River Plate Primera División Apertura 18 (2) 1496 1 0 1 0 0
Total 57 (11) 4071 2 0 2 0 0
2022 River Plate CSU 8 (4) 406 0 0 1 0 0
River Plate Primera División 29 (7) 1778 3 0 1 0 1
River Plate Primera División Apertura 29 (7) 1778 3 0 1 0 1
Total 66 (18) 3962 6 0 3 0 2
2021 River Plate Primera División 25 (10) 1472 3 0 2 0 0
River Plate Primera División Apertura 25 (10) 1472 3 0 2 0 0
Total 50 (20) 2944 6 0 4 0 0
2020 Nacional CLI 8 (6) 265 0 0 0 0 0
Nacional Primera División 17 (4) 1134 2 0 2 0 1
Nacional Primera División Apertura 17 (4) 1134 2 0 2 0 1
Total 42 (14) 2533 4 0 4 0 2
2019 Nacional CLI 5 (2) 263 0 0 0 0 0
Nacional Primera División 36 (3) 2678 4 0 2 0 0
Nacional Primera División Apertura 36 (3) 2678 4 0 2 0 0
Total 77 (8) 5619 8 0 4 0 0
2018 Nacional CSU 4 (1) 257 0 0 1 0 0
Nacional Primera División 14 (6) 906 0 0 3 0 0
Nacional Primera División Apertura 14 (6) 906 0 0 3 0 0
Total 32 (13) 2069 0 0 7 0 0
2017/2018 Malaga CDR 0 0 0 0 0 0 0
Malaga LAL 26 2077 4 2 5 1 1
Total 26 2077 4 2 5 1 1
2016/2017 Malaga CDR 2 (1) 111 0 1 0 0 0
Malaga LAL 29 (8) 1791 1 3 5 1 1
Total 31 (9) 1902 1 4 5 1 1
2015/2016 Malaga CDR 0 0 0 0 0 0 0
Real Sociedad CDR 2 (1) 78 0 0 0 0 0
Malaga LAL 16 (1) 1247 1 1 1 0 0
Real Sociedad LAL 8 (7) 152 0 3 0 0 0
Total 26 (9) 1477 1 4 1 0 0
2014/2015 Real Sociedad CDR 2 (1) 119 0 0 0 0 0
Real Sociedad LAL 32 (10) 1830 4 4 2 0 0
Real Sociedad UEL 3 195 0 0 0 0 0
Total 37 (11) 2144 4 4 2 0 0
2013/2014 Real Sociedad CDR 6 (1) 415 0 3 0 0 0
Real Sociedad LAL 23 (11) 1020 2 3 1 0 0
Real Sociedad UCL 7 (6) 184 0 0 0 0 0
Total 36 (18) 1619 2 6 1 0 0
2012/2013 Real Sociedad CDR 2 180 0 0 0 0 0
Real Sociedad LAL 31 (18) 1316 7 4 3 0 0
Total 33 (18) 1496 7 4 3 0 0
2011/2012 Mallorca CDR 3 (1) 173 2 0 0 0 0
Mallorca LAL 35 (5) 2535 6 10 7 0 0
Total 38 (6) 2708 8 10 7 0 0
2010/2011 Mallorca CDR 1 90 0 0 0 0 0
Mallorca LAL 33 (8) 2184 5 5 2 0 0
Total 34 (8) 2274 5 5 2 0 0
2009/2010 Mallorca CDR 6 (3) 343 1 0 1 0 0
Mallorca LAL 35 (3) 2866 6 10 6 0 0
Total 41 (6) 3209 7 10 7 0 0
2008/2009 Mallorca LAL 19 (16) 451 5 0 2 1 1
Total 19 (16) 451 5 0 2 1 1
2007/2008 Mallorca LAL 9 (8) 161 1 0 0 0 0
Total 9 (8) 161 1 0 0 0 0
2006/2007 Nacional Primera División 17 4
Nacional Primera División Apertura 17 4
Total 34 0 8 0 0 0 0
2005/2006 Nacional Primera División 32 13
Nacional Primera División Apertura 32 13
Total 64 0 26 0 0 0 0