Enrique Bologna
GK
Skill: 52.6
Pot: 52.6
Defensa
Defensa
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Enrique Bologna Stats

Season Team Competition MP
2024 Defensa SLA 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2023 Defensa Copa Argentina 5 450 0 0 0 0 0
Defensa CSU 6 540 0 0 0 0 0
Defensa SLA 14 1216 0 0 1 0 0
Total 25 2206 0 0 1 0 0
2022 Banfield Copa Argentina 1 90 0 0 0 0 0
Banfield CSU 6 540 0 0 0 0 0
Banfield SLA 19 1710 0 0 1 0 0
Defensa SLA 0 0 0 0 0 0 0
Total 26 2340 0 0 1 0 0
2021 River Plate CLI 0 0 0 0 0 0 0
River Plate SLA 4 360 0 0 0 0 0
Total 4 360 0 0 0 0 0
2020/2021 River Plate SLA 5 450 0 0 0 0 0
Total 5 450 0 0 0 0 0
2020 River Plate CLI 1 71 0 0 0 0 1
River Plate Copa Argentina 0 0 0 0 0 0 0
Total 1 71 0 0 0 0 1
2019/2020 River Plate SLA 2 180 0 0 0 0 0
River Plate ASC 0 0 0 0 0 0 0
Total 2 180 0 0 0 0 0
2019 River Plate CLI 0 0 0 0 0 0 0
River Plate Copa Argentina 0 0 0 0 0 0 0
River Plate RSU 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2018/2019 River Plate SLA 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2018 River Plate CLI 0 0 0 0 0 0 0
River Plate Copa Argentina 0 0 0 0 0 0 0
River Plate CWC 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2017/2018 River Plate SLA 4 (1) 338 0 0 0 0 0
River Plate ASC 0 0 0 0 0 0 0
Total 4 (1) 338 0 0 0 0 0
2017 River Plate CLI 0 0 0 0 0 0 0
River Plate Copa Argentina 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2016/2017 River Plate SLA 1 90 0 0 0 0 0
River Plate ASC 0 0 0 0 0 0 0
Total 1 90 0 0 0 0 0
2016 River Plate Copa Argentina 0 0 0 0 0 0 0
River Plate RSU 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2015 Banfield SLA 28 2490 0 0 2 0 0
Total 28 2490 0 0 2 0 0
2014/2015 Banfield Copa Argentina 1 90 0 0 0 0 0
Total 1 90 0 0 0 0 0
2014 Banfield SLA 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2013/2014 Banfield ABN 30 2700 0 0 3 0 0
Total 30 2700 0 0 3 0 0
2013 Penarol CLI 6 540 0 0 0 0 0
Total 6 540 0 0 0 0 0
2012/2013 Penarol Primera División 26 2323 0 0 3 0 1
Penarol Primera División Apertura 26 2323 0 0 3 0 1
Total 52 4646 0 0 6 0 2
2011/2012 Union SLA 34 3060 2 0 2 0 0
Total 34 3060 2 0 2 0 0
2010/2011 Banfield SLA 38 3420 1 0 3 0 0
Total 38 3420 1 0 3 0 0
2010 Banfield CLI 0 0 0 0 0 0 0
Banfield CSU 4 360 0 0 0 0 0
Total 4 360 0 0 0 0 0
2009/2010 Banfield SLA 7 630 0 0 0 0 0
Total 7 630 0 0 0 0 0
2008/2009 Banfield SLA 4 (1) 304 0 0 0 0 0
Total 4 (1) 304 0 0 0 0 0
2008 Alianza Lima Primera División 0
Total 0 0 0 0 0 0 0