Djordje Jovanovic Transfer History
| Transfer date | From / To | Price | 
|---|---|---|
| 4 Jul 2025 | Loan | |
| 1 Jul 2024 | Loan | |
| 17 Aug 2023 | €2.8M | |
| 2 Feb 2022 | €1.9M | |
| 2 Sept 2019 | Loan | |
| 31 Jan 2019 | Free | |
| 6 Aug 2018 | €0.5M | |
| 1 Jul 2016 | ||
| 
                 Total transfer fees (known) for Djordje Jovanovic: 
                    Total transfer fees: 
                    
                        €5.2M
                     
                 | 
        ||

