Ángel Mena
AM (CR), M (R)
Skill: 59.6
Pot: 59.6
Leon
Leon
€1.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.8M – €1.3M

Ángel Mena Stats

Season Team Competition MP
2023/2024 Leon LMX 32 (6) 2035 6 7 6 0 0
Total 32 (6) 2035 6 7 6 0 0
2023 Leon CWC 1 83 0 0 0 0 0
Total 1 83 0 0 0 0 0
2022/2023 Leon NCL 5 383 3 3 0 0 0
Leon LMX 30 (8) 1790 3 4 2 0 0
Total 35 (8) 2173 6 7 2 0 0
2022 Leon NCL 2 136 0 0 0 0 0
Total 2 136 0 0 0 0 0
2021/2022 Leon LMX 35 (2) 2899 14 3 8 0 0
Total 35 (2) 2899 14 3 8 0 0
2021 Leon NCL 2 166 0 0 0 0 0
Leon Leagues Cup 3 262 3 4 0 0 0
Total 5 428 3 4 0 0 0
2020/2021 Leon LMX 37 (6) 2845 17 8 5 0 0
Total 37 (6) 2845 17 8 5 0 0
2020 Leon NCL 1 90 1 0 0 0 0
Total 1 90 1 0 0 0 0
2019/2020 Leon LMX 30 (3) 2322 16 4 4 0 0
Total 30 (3) 2322 16 4 4 0 0
2018/2019 Cruz Azul Copa MX 2 151 0 0 0 0 0
Leon Copa MX 3 (1) 184 1 0 0 0 0
Cruz Azul LMX 9 (7) 192 0 0 0 0 0
Leon LMX 23 (1) 1882 14 12 2 0 0
Total 37 (9) 2409 15 12 2 0 0
2017/2018 Cruz Azul Copa MX 6 (3) 296 0 0 0 0 0
Cruz Azul LMX 27 (5) 1832 3 6 3 1 1
Total 33 (8) 2128 3 6 3 1 1
2016/2017 Cruz Azul Copa MX 4 (1) 281 2 0 2 0 0
Cruz Azul LMX 16 1327 5 4 6 0 0
Total 20 (1) 1608 7 4 8 0 0
2016 Emelec CLI 5 450 2 3 0 0 0
Emelec CSU 4 345 1 0 0 0 0
Emelec LigaPro Serie A 36 (2) 2926 16 0 4 0 0
Total 45 (2) 3721 19 3 4 0 0
2015 Emelec CLI 9 780 3 1 2 0 0
Emelec CSU 5 399 0 0 1 0 0
Emelec LigaPro Serie A 38 (6) 3050 13 0 3 0 0
Total 52 (6) 4229 16 1 6 0 0
2014 Emelec CLI 6 512 1 1 1 0 0
Emelec CSU 8 718 3 3 2 0 0
Emelec LigaPro Serie A 41 (8) 3025 14 0 5 0 1
Total 55 (8) 4255 18 4 8 0 1
2013 Emelec CLI 0 0 0 0 0 0 0
Emelec CSU 4 (1) 304 1 1 0 0 0
Emelec LigaPro Serie A 31 (20) 1472 3 0 4 0 0
Total 35 (21) 1776 4 1 4 0 0
2012 Emelec CLI 4 (3) 137 1 0 1 0 0
Emelec CSU 3 (1) 209 0 0 1 0 0
Emelec LigaPro Serie A 21 (14) 818 2 0 3 0 0
Total 28 (18) 1164 3 0 5 0 0
2011 Emelec CLI 5 411 0 0 1 0 0
Emelec CSU 1 (1) 61 0 0 0 0 0
Emelec LigaPro Serie A 36 (10) 2345 6 0 4 1 1
Total 42 (11) 2817 6 0 5 1 1
2010 Emelec CLI 2 (2) 20 0 0 0 0 0
Deportivo LigaPro Serie A 30 (3) 2256 5 0 3 0 1
Emelec LigaPro Serie A 0 0 0 0 0 0 0
Total 32 (5) 2276 5 0 3 0 1
2009 Emelec CSU 1 80 0 0 0 0 0
Emelec LigaPro Serie A 15 (3) 983 2 0 3 0 0
Total 16 (3) 1063 2 0 3 0 0
2008 Emelec LigaPro Serie A 0
Total 0 0 0 0 0 0 0