Adam Lallana
AM (C), DM (CR)
Skill: 61.9
Pot: 62.1
Brighton
Brighton
€1.8M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €1.3M – €2.2M

Adam Lallana Stats

Season Team Competition MP
2023/2024 Brighton FLC 1 (1) 12 0 0 0 0 0
Brighton FAC 2 (2) 25 0 0 0 0 0
Brighton EPL 23 (12) 748 0 1 2 0 0
Brighton UEL 2 (1) 69 0 0 1 0 0
Total 28 (16) 854 0 1 3 0 0
2022/2023 Brighton FLC 1 62 0 0 0 0 0
Brighton FAC 1 46 1 0 0 0 0
Brighton EPL 16 (4) 729 2 1 0 0 0
Total 18 (4) 837 3 1 0 0 0
2021/2022 Brighton FLC 0 0 0 0 0 0 0
Brighton FAC 1 46 0 0 0 0 0
Brighton EPL 24 (6) 1564 0 1 4 0 0
Total 25 (6) 1610 0 1 4 0 0
2020/2021 Brighton FLC 0 0 0 0 0 0 0
Brighton FAC 1 79 0 0 0 0 0
Brighton EPL 30 (14) 1588 1 1 0 0 0
Total 31 (14) 1667 1 1 0 0 0
2019/2020 Liverpool FLC 2 180 0 1 1 0 0
Liverpool COM 1 (1) 11 0 0 0 0 0
Liverpool FAC 2 170 0 0 0 0 0
Liverpool EPL 15 (12) 373 1 1 1 0 0
Liverpool UCL 0 0 0 0 0 0 0
Liverpool USC 0 0 0 0 0 0 0
Total 20 (13) 734 1 2 2 0 0
2019 Liverpool CWC 2 (1) 135 0 0 0 0 0
Total 2 (1) 135 0 0 0 0 0
2018/2019 Liverpool EPL 13 (8) 465 0 0 1 0 0
Liverpool UCL 3 (2) 104 0 0 1 0 0
Total 16 (10) 569 0 0 2 0 0
2017/2018 Liverpool FLC 0 0 0 0 0 0 0
Liverpool FAC 1 70 0 0 0 0 0
Liverpool EPL 12 (11) 235 0 0 1 0 0
Liverpool U23 Premier League 2 Division One 1 63 0 0 0 0 1
Liverpool UCL 2 (1) 150 0 0 0 0 0
Total 16 (12) 518 0 0 1 0 1
2017 Liverpool ACN 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2016/2017 Liverpool FLC 3 244 0 0 0 0 0
Liverpool FAC 1 (1) 15 0 0 0 0 0
Liverpool EPL 31 (4) 2349 8 7 3 0 0
Total 35 (5) 2608 8 7 3 0 0
2015/2016 Liverpool FLC 6 (2) 471 0 1 1 0 0
Liverpool FAC 0 0 0 0 0 0 0
Liverpool EPL 30 (7) 2113 4 6 2 0 0
Liverpool UEL 13 (2) 977 3 1 1 0 0
Total 49 (11) 3561 7 8 4 0 0
2014/2015 Liverpool FLC 4 (2) 250 0 1 0 0 0
Liverpool FAC 4 324 1 0 0 0 0
Liverpool EPL 27 (4) 1790 5 3 4 0 0
Liverpool UCL 4 (2) 221 0 0 0 0 0
Liverpool UEL 2 (1) 115 0 0 0 0 0
Total 41 (9) 2700 6 4 4 0 0
2013/2014 Southampton FLC 1 (1) 20 0 0 0 0 0
Southampton FAC 3 (1) 186 1 0 0 0 0
Southampton EPL 38 (1) 3099 9 6 3 0 0
Total 42 (3) 3305 10 6 3 0 0
2012/2013 Southampton EPL 30 (4) 2241 3 5 2 0 0
Total 30 (4) 2241 3 5 2 0 0
2011/2012 Southampton FLC 3 (2) 136 1 0 0 0 0
Southampton CHA 41 3452 11 7 1 0 0
Southampton FAC 2 180 1 0 0 0 0
Total 46 (2) 3768 13 7 1 0 0
2010/2011 Southampton FLC 2 169 1 0 1 0 0
Southampton FAC 3 259 2 0 0 0 0
Southampton EL1 36 (6) 2672 8 0 2 0 0
Total 41 (6) 3100 11 0 3 0 0
2009/2010 Southampton FLC 2 180 2 0 0 0 0
Southampton FLT 0 2
Southampton FAC 5 443 1 0 0 0 0
Southampton EL1 44 3862 15 0 4 0 0
Total 51 4485 20 0 4 0 0
2008/2009 Southampton CHA 40 (6) 3032 1 0 3 0 0
Total 40 (6) 3032 1 0 3 0 0
2007/2008 Southampton CHA 0 1
Total 0 0 1 0 0 0 0