Giovanni Augusto Transfer History
| Transfer date | From / To | Price |
|---|---|---|
| 2 Apr 2024 | Free | |
| 3 Jan 2024 | Free | |
| 31 Mar 2023 | Free | |
| 24 Jan 2022 | Free | |
| 5 Jan 2021 | ||
| 31 Jan 2020 | Free | |
| 11 Mar 2019 | Loan | |
| 12 Feb 2018 | Loan | |
| 1 Feb 2016 | €3.4M | |
| 1 Jan 2014 | Loan | |
| 1 Aug 2013 | Loan | |
| 1 Jan 2013 | Loan | |
| 1 Feb 2012 | Loan | |
| 1 Sept 2011 | Loan | |
| 1 May 2010 | Loan | |
|
Total transfer fees (known) for Giovanni Augusto:
Total transfer fees:
€3.4M
|
||
