Perly-Certoux 2. Liga Interregional Table 2025/2026
| # | Team | PM | GD | PTS |
|---|---|---|---|---|
| 13. | 32 | -15 | 35 | |
| 14. | 32 | -15 | 34 | |
| 15. | 32 | -9 | 33 | |
| 16. | 32 | -11 | 33 | |
| 17. | 32 | -34 | 29 |
| Date | Home | Score | Away | |
|---|---|---|---|---|
|
18 May 24 18 May |
Perly-Certoux
|
2
-
3
|
UGS
|
|
26 May 24 26 May |
Dardania Lausanne
|
0
-
0
|
Perly-Certoux
|
|
1 Jun 24 1 Jun |
Perly-Certoux
|
2
-
2
|
Amical Saint-Prex
|
|
8 Jun 24 8 Jun |
Romontois
|
3
-
4
|
Perly-Certoux
|
|
15 Jun 24 15 Jun |
Perly-Certoux
|
2
-
2
|
Echichens
|
| # | Team | PM | GD | PTS |
|---|---|---|---|---|
| 13. | 32 | -15 | 35 | |
| 14. | 32 | -15 | 34 | |
| 15. | 32 | -9 | 33 | |
| 16. | 32 | -11 | 33 | |
| 17. | 32 | -34 | 29 |
SUI
| # | Team | PM | GD | PTS |
|---|---|---|---|---|
| 13. | 32 | 44 - 59 | 35 | |
| 14. | 32 | 51 - 66 | 34 | |
| 15. | 32 | 57 - 66 | 33 | |
| 16. | 32 | 43 - 54 | 33 | |
| 17. | 32 | 45 - 79 | 29 |
⬤ Skill: Pot: