Robert Snodgrass Stats

Season Team Competition MP
2022/2023 Hearts SPL 23 (2) 1899 1 4 8 1 1
Hearts SC 2 180 0 0 0 0 0
Total 25 (2) 2079 1 4 8 1 1
2021/2022 West Bromwich FLC 1 74 0 0 0 0 0
Luton CHA 10 (5) 502 0 1 1 0 0
West Bromwich CHA 6 (2) 389 0 0 3 0 0
Luton FAC 1 (1) 14 0 0 0 0 0
West Bromwich FAC 0 0 0 0 0 0 0
West Bromwich U23 Premier League 2 Division Two 2 117 2 1 0 0 0
Total 20 (8) 1096 2 2 4 0 0
2020/2021 West Ham United FLC 3 264 2 1 0 0 0
West Ham United FAC 0 0 0 0 0 0 0
West Bromwich EPL 8 (2) 527 0 0 2 0 0
West Ham United EPL 3 (3) 2 0 0 0 0 0
Total 14 (5) 793 2 1 2 0 0
2019/2020 West Ham United FLC 2 164 0 0 1 0 0
West Ham United FAC 1 70 0 0 0 0 0
West Ham United EPL 24 (7) 1512 5 5 4 0 0
Total 27 (7) 1746 5 5 5 0 0
2018/2019 West Ham United FLC 3 (1) 224 2 4 0 0 0
West Ham United FAC 2 (1) 122 0 0 0 0 0
West Ham United EPL 33 (8) 2222 2 5 10 0 0
Total 38 (10) 2568 4 9 10 0 0
2017/2018 West Ham United FLC 0 0 0 0 0 0 0
Aston Villa CHA 43 (2) 3428 7 14 11 0 0
Aston Villa FAC 0 0 0 0 0 0 0
West Ham United FAC 0 0 0 0 0 0 0
West Ham United EPL 0 0 0 0 0 0 0
Total 43 (2) 3428 7 14 11 0 0
2016/2017 Hull City FLC 3 (1) 223 2 0 1 0 0
Hull City FAC 1 90 0 1 0 0 0
Hull City EPL 20 (1) 1712 7 3 2 0 0
West Ham United EPL 15 (7) 837 0 2 0 0 0
Total 39 (9) 2862 9 6 3 0 0
2015/2016 Hull City FLC 1 (1) 17 0 0 0 0 0
Hull City CHA 27 (6) 1897 4 7 2 0 0
Hull City FAC 1 90 1 0 0 0 0
Total 29 (7) 2004 5 7 2 0 0
2014/2015 Hull City EPL 1 40 0 0 0 0 0
Hull City UEL 2 (1) 115 0 0 0 0 0
Total 3 (1) 155 0 0 0 0 0
2013/2014 Norwich FLC 2 155 0 0 0 0 0
Norwich FAC 2 180 1 0 0 0 0
Norwich EPL 30 (1) 2571 6 2 6 0 0
Total 34 (1) 2906 7 2 6 0 0
2012/2013 Norwich FLC 2 180 0 0 0 0 0
Norwich FAC 1 71 1 0 0 0 0
Norwich EPL 37 (2) 3066 6 6 8 0 0
Total 40 (2) 3317 7 6 8 0 0
2011/2012 Leeds United FLC 1 90 0 0 1 0 0
Leeds United CHA 43 (1) 3709 13 14 8 0 0
Total 44 (1) 3799 13 14 9 0 0
2010/2011 Leeds United CHA 37 (3) 2967 6 6 2 1 1
Leeds United FAC 2 180 1 0 1 0 0
Total 39 (3) 3147 7 6 3 1 1
2009/2010 Leeds United FLC 3 295 2 0 1 0 0
Leeds United FLT 0 1
Leeds United FAC 6 (1) 493 0 0 1 0 0
Leeds United EL1 44 (4) 3402 7 0 6 0 0
Total 53 (5) 4190 10 0 8 0 0
2008/2009 Leeds United FAC 2 180 0 0 0 0 0
Leeds United EL1 44 (17) 2623 9 0 4 0 0
Total 46 (17) 2803 9 0 4 0 0