Raúl García
F (CRL)
Skill: 58.6
Pot: 58.6
Athletic
Athletic
€2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €1.5M – €2.5M

Raúl García Stats

Season Team Competition MP
2023/2024 Athletic CDR 5 (3) 195 0 1 0 0 0
Athletic LAL 13 (13) 197 0 0 4 0 0
Total 18 (16) 392 0 1 4 0 0
2022/2023 Athletic CDR 7 (4) 344 1 0 0 0 0
Athletic LAL 35 (29) 945 2 3 4 0 0
Total 42 (33) 1289 3 3 4 0 0
2021/2022 Athletic CDR 5 363 1 0 0 0 0
Athletic LAL 35 (11) 1814 6 2 4 0 0
Athletic SSC 2 (2) 52 0 0 0 0 0
Total 42 (13) 2229 7 2 4 0 0
2020/2021 Athletic CDR 6 (2) 484 3 0 2 0 0
Athletic LAL 34 (13) 1744 5 1 7 1 2
Athletic SSC 2 162 2 0 0 0 0
Total 42 (15) 2390 10 1 9 1 2
2019/2020 Athletic CDR 8 709 0 1 1 0 0
Athletic LAL 35 (2) 2878 15 1 11 0 0
Total 43 (2) 3587 15 2 12 0 0
2018/2019 Athletic CDR 1 90 0 1 0 0 0
Athletic LAL 33 (6) 2376 9 3 13 0 0
Total 34 (6) 2466 9 4 13 0 0
2017/2018 Athletic CDR 2 (2) 37 1 0 0 0 0
Athletic LAL 34 (4) 2636 10 1 10 0 0
Athletic UEL 12 (2) 889 3 1 4 0 0
Total 48 (8) 3562 14 2 14 0 0
2016/2017 Athletic CDR 3 226 3 1 1 1 1
Athletic LAL 36 (2) 2884 10 4 11 0 0
Athletic UEL 7 628 1 3 5 0 0
Total 46 (2) 3738 14 8 17 1 1
2015/2016 Athletic CDR 2 158 1 0 1 0 0
Athletic LAL 30 (3) 2375 7 6 10 0 0
Atlético LAL 1 (1) 9 0 0 0 0 0
Atlético UCL 0 0 0 0 0 0 0
Athletic UEL 9 (2) 672 3 1 3 0 0
Total 42 (6) 3214 11 7 14 0 0
2014/2015 Atlético CDR 4 (1) 285 2 0 3 0 0
Atlético LAL 31 (14) 1688 5 3 8 0 0
Atlético SSC 2 180 1 0 2 0 0
Atlético UCL 10 (5) 608 2 0 3 0 0
Total 47 (20) 2761 10 3 16 0 0
2013/2014 Atlético CDR 7 562 4 0 1 0 0
Atlético LAL 34 (16) 1704 10 2 10 0 0
Atlético SSC 0 0 0 0 0 0 0
Atlético UCL 12 (2) 852 4 3 4 0 0
Total 53 (18) 3118 18 5 15 0 0
2012/2013 Atlético CDR 8 (3) 529 2 2 4 0 0
Atlético LAL 30 (17) 1285 5 2 4 0 0
Atlético UEL 8 (3) 524 2 0 2 0 0
Atlético USC 1 (1) 9 0 0 0 0 0
Total 47 (24) 2347 9 4 10 0 0
2011/2012 Osasuna CDR 2 (2) 50 0 0 0 0 0
Osasuna LAL 33 (3) 2568 11 8 10 0 1
Atlético UEL 2 (2) 26 0 0 0 0 0
Total 37 (7) 2644 11 8 10 0 1
2010/2011 Atlético CDR 5 (1) 258 0 0 2 0 0
Atlético LAL 29 (11) 1576 1 3 7 0 0
Atlético UEL 6 (2) 295 0 0 2 0 0
Atlético USC 1 90 0 0 1 0 0
Total 41 (14) 2219 1 3 12 0 0
2009/2010 Atlético CDR 9 (7) 271 0 0 1 0 0
Atlético LAL 20 (8) 1038 0 2 3 1 1
Atlético UCL 3 223 0 0 1 0 0
Atlético UEL 9 852 0 0 2 0 0
Total 41 (15) 2384 0 2 7 1 1
2008/2009 Atlético LAL 36 (12) 2151 3 0 9 0 0
Atlético UCL 10 (2) 715 1 0 3 0 0
Total 46 (14) 2866 4 0 12 0 0
2007/2008 Atlético LAL 35 2925 3 0 11 1 1
Atlético UEL 0 0 0 0 1 0 1
Total 35 2925 3 0 12 1 2
2006/2007 Osasuna LAL 33 (7) 2469 4 0 10 0 1
Osasuna UCL 2 180 0 0 1 0 0
Osasuna UEL 0 1
Total 35 (7) 2649 5 0 11 0 1
2005/2006 Osasuna LAL 33 (5) 2476 5 0 9 0 0
Total 33 (5) 2476 5 0 9 0 0
2004/2005 Osasuna LAL 2 (2) 41 0 0 1 0 0
Total 2 (2) 41 0 0 1 0 0