Pablo Ceppelini
M, AM (C)
Skill: 54.3
Pot: 54.3
Atl. Nacional
Atl. Nacional
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Pablo Ceppelini Stats

Season Team Competition MP
2023 Cuiaba BSA 21 (9) 995 0 3 3 0 0
Cuiaba CDB 1 90 0 0 0 0 0
Total 22 (9) 1085 0 3 3 0 0
2022 Penarol CLI 6 523 2 0 0 0 0
Penarol Primera División 20 (3) 1502 6 0 4 0 1
Penarol Primera División Apertura 20 (3) 1502 6 0 4 0 1
Total 46 (6) 3527 14 0 8 0 2
2021 Penarol CSU 12 (3) 766 0 2 2 0 0
Penarol Primera División 30 (5) 2108 8 0 6 0 0
Penarol Primera División Apertura 30 (5) 2108 8 0 6 0 0
Total 72 (13) 4982 16 2 14 0 0
2020/2021 Cruz Azul LMX 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2020 Cruz Azul NCL 2 168 1 0 0 0 0
Total 2 168 1 0 0 0 0
2019/2020 Cruz Azul LMX 5 (4) 108 0 0 0 0 1
Total 5 (4) 108 0 0 0 0 1
2019 Atl. Nacional CLI 4 (2) 277 0 1 0 0 0
Atl. Nacional Copa Colombia 3 (1) 195 0 0 0 0 0
Atl. Nacional CSU 2 157 0 0 1 0 0
Atl. Nacional Primera A 42 (15) 2587 10 8 11 0 0
Total 51 (18) 3216 10 9 12 0 0
2018 Danubio CSU 2 180 1 0 0 0 0
Danubio Primera División 32 (6) 2166 5 0 6 0 1
Danubio Primera División Apertura 32 (6) 2166 5 0 6 0 1
Total 66 (12) 4512 11 0 12 0 2
2017 Boston CSU 4 360 0 1 1 0 0
Boston Primera División 36 3238 9 0 6 0 0
Boston Primera División Apertura 36 3238 9 0 6 0 0
Total 76 6836 18 1 13 0 0
2016 Boston Primera División 15 1340 3 0 4 0 0
Boston Primera División Apertura 15 1340 3 0 4 0 0
Total 30 2680 6 0 8 0 0
2015/2016 Montevideo Primera División 9 (6) 370 0 0 2 0 0
Montevideo Primera División Apertura 9 (6) 370 0 0 2 0 0
Total 18 (12) 740 0 0 4 0 0
2014/2015 Universitatea Cluj RCL 1 120 0 0 0 0 0
Universitatea Cluj RL1 22 (6) 1451 2 0 5 0 1
Total 23 (6) 1571 2 0 5 0 1
2013/2014 Maribor 1. SNL 3 (2) 94 0 0 1 0 0
Total 3 (2) 94 0 0 1 0 0
2012/2013 Cagliari CIT 2 167 0 0 0 0 0
Cagliari ISA 1 (1) 6 0 0 0 0 0
Total 3 (1) 173 0 0 0 0 0
2011/2012 Cagliari CIT 2 (2) 46 0 0 0 0 0
Cagliari ISA 5 (4) 117 0 0 2 0 0
Total 7 (6) 163 0 0 2 0 0
2010/2011 Bella Vista Primera División 12 1005 0 0 3 0 0
Bella Vista Primera División Apertura 12 1005 0 0 3 0 0
Cagliari ISA 3 (3) 17 0 0 0 0 0
Total 27 (3) 2027 0 0 6 0 0
2008/2009 Bella Vista Primera División 0 0
Bella Vista Primera División Apertura 0 0
Total 0 0 0 0 0 0 0