N. Tomović
D (C)
Skill: 55.0
Pot: 55.0
AEK
AEK
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 May 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

N. Tomović Stats

Season Team Competition MP
2023/2024 AEK Protathlima Cyta 21 (8) 1163 0 0 1 0 1
AEK UEFA Europa Conference League 4 360 0 0 0 0 0
Total 25 (8) 1523 0 0 1 0 1
2022/2023 AEK Protathlima Cyta 27 (2) 2185 0 0 8 0 1
AEK UCL 2 210 0 0 0 0 0
AEK UEFA Europa Conference League 4 360 0 0 1 0 0
AEK UEL 8 720 0 1 1 0 0
Total 41 (2) 3475 0 1 10 0 1
2021/2022 AEK Protathlima Cyta 27 (4) 2121 0 0 9 0 0
Total 27 (4) 2121 0 0 9 0 0
2020/2021 SPAL CIT 4 (4) 206 0 0 0 0 0
SPAL ISB 34 (4) 2643 1 1 11 0 0
Total 38 (8) 2849 1 1 11 0 0
2019/2020 Chievo CIT 0 0 0 0 0 0 0
SPAL CIT 2 155 0 0 0 0 0
SPAL ISA 23 (3) 1755 0 1 5 0 1
Total 25 (3) 1910 0 1 5 0 1
2018/2019 Chievo CIT 1 90 0 0 0 0 0
Chievo ISA 10 (1) 741 1 0 1 0 0
Total 11 (1) 831 1 0 1 0 0
2017/2018 Fiorentina CIT 0 0 0 0 0 0 0
Chievo ISA 27 (1) 2303 0 0 4 0 0
Fiorentina ISA 2 136 0 0 1 0 0
Total 29 (1) 2439 0 0 5 0 0
2016/2017 Fiorentina CIT 2 180 0 0 2 0 0
Fiorentina ISA 25 (4) 1816 0 1 12 0 0
Fiorentina UEL 7 (1) 544 0 0 2 0 0
Total 34 (5) 2540 0 1 16 0 0
2015/2016 Fiorentina CIT 1 90 0 0 1 0 0
Fiorentina ISA 24 (5) 1671 0 0 5 0 0
Fiorentina UEL 8 (2) 619 0 0 1 0 0
Total 33 (7) 2380 0 0 7 0 0
2014/2015 Fiorentina CIT 2 (1) 98 0 0 0 0 0
Fiorentina ISA 24 (2) 2009 1 2 4 0 0
Fiorentina UEL 11 (1) 901 0 0 1 0 0
Total 37 (4) 3008 1 2 5 0 0
2013/2014 Fiorentina CIT 2 180 0 0 1 0 0
Fiorentina ISA 25 (2) 2025 0 1 5 0 0
Fiorentina UEL 8 (2) 575 0 0 0 0 0
Total 35 (4) 2780 0 1 6 0 0
2012/2013 Fiorentina CIT 3 300 0 0 1 0 0
Genoa CIT 1 120 0 0 0 0 0
Fiorentina ISA 26 (3) 2050 0 0 4 0 1
Genoa ISA 0 0 0 0 0 0 0
Total 30 (3) 2470 0 0 5 0 1
2011/2012 Lecce CIT 1 90 0 0 0 0 0
Lecce ISA 33 (2) 2889 1 0 6 0 0
Total 34 (2) 2979 1 0 6 0 0
2010/2011 Genoa CIT 2 240 0 0 0 0 0
Genoa ISA 0 0 0 0 0 0 0
Lecce ISA 16 1440 0 0 4 0 0
Total 18 1680 0 0 4 0 0
2009/2010 Genoa CIT 1 90 0 0 1 0 0
Genoa ISA 14 (6) 707 0 1 2 0 0
Genoa UEL 4 327 0 0 0 0 0
Total 19 (6) 1124 0 1 3 0 0
2008/2009 Crvena Zvezda SLS 0 0
Crvena Zvezda UEL 1 120 0 0 1 0 0
Total 1 120 0 0 1 0 0
2007/2008 Crvena Zvezda SLS 12 0
Rad SLS 10 1
Total 22 0 1 0 0 0 0
2006/2007 Rad SLS 28 1
Total 28 0 1 0 0 0 0