Kasper Schmeichel
GK
Skill: 68.3
Pot: 68.3
Anderlecht
Anderlecht
€2.4M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €1.8M – €2.9M

Kasper Schmeichel Stats

Season Team Competition MP
2023/2024 Anderlecht Belgian Cup 1 90 0 0 0 0 0
Anderlecht BJL 26 2340 0 0 1 0 0
Nice FL1 0 0 0 0 0 0 0
Total 27 2430 0 0 1 0 0
2022/2023 Nice CDF 1 90 0 0 0 0 0
Nice FL1 36 3240 0 0 0 0 0
Nice UEFA Europa Conference League 9 870 0 0 0 0 0
Total 46 4200 0 0 0 0 0
2021/2022 Leicester FLC 1 90 0 0 0 0 0
Leicester COM 1 90 0 0 0 0 0
Leicester FAC 0 0 0 0 0 0 0
Leicester EPL 37 3330 0 0 2 0 0
Leicester UEFA Europa Conference League 8 720 0 0 0 0 0
Leicester UEL 6 540 0 0 0 0 0
Total 53 4770 0 0 2 0 0
2020/2021 Leicester FLC 0 0 0 0 0 0 0
Leicester FAC 4 360 0 0 0 0 0
Leicester EPL 38 3420 0 0 0 0 0
Leicester UEL 6 540 0 0 0 0 0
Total 48 4320 0 0 0 0 0
2019/2020 Leicester FLC 4 360 0 0 0 0 0
Leicester FAC 2 180 0 0 0 0 0
Leicester EPL 38 3420 0 0 2 0 0
Total 44 3960 0 0 2 0 0
2018/2019 Leicester FLC 0 0 0 0 0 0 0
Leicester EPL 38 3420 0 0 3 0 0
Total 38 3420 0 0 3 0 0
2017/2018 Leicester FLC 0 0 0 0 0 0 0
Leicester FAC 2 210 0 0 0 0 0
Leicester EPL 33 2966 0 0 3 0 0
Total 35 3176 0 0 3 0 0
2016/2017 Leicester COM 1 90 0 0 0 0 0
Leicester FAC 2 180 0 0 0 0 0
Leicester EPL 30 2667 0 0 1 0 0
Leicester UCL 8 720 0 0 1 0 0
Total 41 3657 0 0 2 0 0
2015/2016 Leicester FLC 0 0 0 0 0 0 0
Leicester FAC 2 180 0 0 1 0 0
Leicester EPL 38 3420 0 0 2 0 0
Total 40 3600 0 0 3 0 0
2014/2015 Leicester EPL 24 2160 0 0 0 0 0
Total 24 2160 0 0 0 0 0
2013/2014 Leicester FLC 4 360 0 0 0 0 0
Leicester CHA 46 4140 0 0 2 0 0
Leicester FAC 1 90 0 0 0 0 0
Total 51 4590 0 0 2 0 0
2012/2013 Leicester FLC 2 180 0 0 0 0 0
Leicester CHA 48 4320 0 0 0 0 0
Leicester FAC 3 270 0 0 0 0 0
Total 53 4770 0 0 0 0 0
2011/2012 Leicester FLC 1 90 0 0 0 0 0
Leicester CHA 46 4129 0 0 2 1 1
Leicester FAC 5 450 0 0 0 0 0
Total 52 4669 0 0 2 1 1
2010/2011 Leeds United FLC 1 90 0 0 0 0 0
Leeds United CHA 37 3330 0 0 4 0 0
Leeds United FAC 2 180 0 0 0 0 0
Total 40 3600 0 0 4 0 0
2009/2010 Notts County FAC 5 450 0 0 0 0 0
Notts County EL2 43 3863 0 0 1 0 0
Total 48 4313 0 0 1 0 0
2008/2009 Man City EPL 1 (1) 71 0 0 0 0 0
Man City UEL 1 90 0 0 0 0 0
Total 2 (1) 161 0 0 0 0 0
2007/2008 Coventry CHA 0 0
Man City EPL 7 630 0 0 0 0 0
Total 7 630 0 0 0 0 0
2006/2007 Man City EPL 0 0 0 0 0 0 0
Falkirk SPL 0 0
Total 0 0 0 0 0 0 0
2005/2006 Man City EPL 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2003/2004 Man City EPL 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0