Juan Mahecha
DM (CRL)
Skill: 53.6
Pot: 53.6
La Equidad
La Equidad
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €80K – €0.1M

Juan Mahecha Stats

Season Team Competition MP
2023 La Equidad Copa Colombia 2 (1) 13 0 0 0 0 0
La Equidad Primera A 27 (10) 1384 0 2 6 0 0
Total 29 (11) 1397 0 2 6 0 0
2022 La Equidad Copa Colombia 4 (1) 299 0 0 1 0 0
La Equidad CSU 2 173 0 0 1 0 0
La Equidad Primera A 27 (10) 1426 0 1 9 0 0
Total 33 (11) 1898 0 1 11 0 0
2021 La Equidad Copa Colombia 4 (2) 199 0 0 3 0 0
La Equidad CSU 6 (1) 422 0 0 3 0 0
La Equidad Primera A 33 (11) 1908 3 0 8 0 1
Total 43 (14) 2529 3 0 14 0 1
2020 La Equidad Copa Colombia 2 156 0 0 2 0 0
La Equidad Primera A 17 (6) 897 2 0 8 0 1
Total 19 (6) 1053 2 0 10 0 1
2019 La Equidad Copa Colombia 1 90 1 0 0 0 0
La Equidad CSU 7 (2) 385 0 0 1 0 0
La Equidad Primera A 25 (6) 1670 0 0 9 0 0
Total 33 (8) 2145 1 0 10 0 0
2018 La Equidad Copa Colombia 6 (2) 357 0 0 1 0 0
La Equidad Primera A 34 (8) 2220 2 1 9 0 0
Total 40 (10) 2577 2 1 10 0 0
2017 La Equidad Copa Colombia 4 337 1 0 1 1 1
La Equidad Primera A 34 (10) 2214 0 1 12 0 0
Total 38 (10) 2551 1 1 13 1 1
2016 Boyaca Primera A 25 (1) 1942 3 0 10 0 1
Total 25 (1) 1942 3 0 10 0 1
2015 Deportes Tolima Copa Colombia 2 146 0 0 1 0 0
Boyaca Primera A 17 1530 0 0 4 0 0
Deportes Tolima Primera A 9 (7) 319 0 0 3 0 0
Total 28 (7) 1995 0 0 8 0 0
2014 Deportes Tolima Copa Colombia 11 (1) 900 0 0 2 0 0
Boyaca Primera A 16 1419 3 0 6 0 0
Deportes Tolima Primera A 17 1456 0 0 5 0 1
Total 44 (1) 3775 3 0 13 0 1
2013 Boyaca Copa Colombia 4 (1) 314 1 0 1 0 0
Boyaca Primera A 31 2703 5 0 12 0 0
Total 35 (1) 3017 6 0 13 0 0
2012 Boyaca Copa Colombia 6 (1) 490 1 0 3 1 1
Boyaca Primera A 37 (1) 3248 4 0 10 0 1
Total 43 (2) 3738 5 0 13 1 2
2011 Boyaca Copa Colombia 10 856 2 0 4 0 0
Boyaca Primera A 28 (1) 2361 3 0 8 0 2
Total 38 (1) 3217 5 0 12 0 2
2010/2011 Belgrano ABN 9 (5) 411 0 0 4 0 0
Total 9 (5) 411 0 0 4 0 0
2009/2010 Belgrano ABN 27 2213 4 0 10 0 0
Total 27 2213 4 0 10 0 0
2009 Boyaca CLI 4 325 1 0 3 2 2
Boyaca Primera A 23 2060 1 0 5 1 1
Total 27 2385 2 0 8 3 3
2008 Boyaca Primera A 0
Total 0 0 0 0 0 0 0