Jordi Gómez
DM (RL)
Skill: 54.3
Pot: 54.3
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €80K – €0.1M

Jordi Gómez Stats

Season Team Competition MP
2021/2022 Omonia Protathlima Cyta 13 1129 1 0 3 0 1
Omonia UCL 2 180 0 0 1 0 0
Omonia UEFA Europa Conference League 6 (2) 375 2 1 2 0 0
Omonia UEL 4 420 0 0 1 0 0
Total 25 (2) 2104 3 1 7 0 1
2020/2021 Omonia Protathlima Cyta 30 (1) 2524 0 0 9 0 0
Omonia UCL 4 450 1 0 2 0 0
Omonia UEL 6 (3) 302 2 0 2 0 0
Total 40 (4) 3276 3 0 13 0 0
2019/2020 Omonia Protathlima Cyta 20 1690 3 0 4 0 0
Total 20 1690 3 0 4 0 0
2018/2019 Levski efbet Liga 4 (1) 337 0 0 2 0 0
Omonia Protathlima Cyta 30 2611 8 0 8 0 0
Levski UEL 2 180 0 0 1 0 0
Total 36 (1) 3128 8 0 11 0 0
2017/2018 Levski Bulgarian Cup 6 (1) 495 1 0 1 0 0
Levski efbet Liga 31 (3) 2550 4 0 9 0 0
Levski UEL 2 (1) 111 0 0 0 0 0
Total 39 (5) 3156 5 0 10 0 0
2016/2017 Wigan FLC 0 0 0 0 0 0 0
Wigan CHA 15 (3) 1028 3 1 2 0 0
Sunderland FAC 0 0 0 0 0 0 0
Wigan FAC 1 (1) 81 0 0 0 0 0
Rayo Vallecano SSD 12 (5) 671 0 0 3 0 0
Sunderland EPL 0 0 0 0 0 0 0
Total 28 (9) 1780 3 1 5 0 0
2015/2016 Sunderland FLC 0 0 0 0 0 0 0
Blackburn CHA 19 (2) 1403 3 1 3 0 0
Blackburn FAC 0 0 0 0 0 0 0
Sunderland EPL 6 (1) 355 0 0 0 0 0
Total 25 (3) 1758 3 1 3 0 0
2014/2015 Sunderland FLC 2 180 1 0 0 0 0
Sunderland FAC 2 180 1 0 0 0 0
Sunderland EPL 29 (7) 1942 4 2 7 0 0
Total 33 (7) 2302 6 2 7 0 0
2013/2014 Wigan FLC 1 90 0 0 0 0 0
Wigan CHA 33 (9) 2212 7 0 5 0 0
Wigan COM 1 (1) 19 0 0 0 0 0
Wigan FAC 5 (1) 381 3 1 2 0 0
Wigan UEL 6 (1) 401 1 1 0 0 0
Total 46 (12) 3103 11 2 7 0 0
2012/2013 Wigan FLC 3 (1) 208 2 0 0 0 0
Wigan FAC 7 605 3 2 0 0 0
Wigan EPL 32 (15) 1515 3 1 4 0 1
Total 42 (16) 2328 8 3 4 0 1
2011/2012 Wigan FLC 0 0 0 0 0 0 0
Wigan FAC 1 (1) 33 0 0 0 0 0
Wigan EPL 28 (4) 1800 5 1 4 0 0
Total 29 (5) 1833 5 1 4 0 0
2010/2011 Wigan FLC 4 (1) 253 2 0 0 0 0
Wigan FAC 3 270 0 0 0 0 0
Wigan EPL 13 (4) 723 1 0 0 0 0
Total 20 (5) 1246 3 0 0 0 0
2009/2010 Wigan FAC 2 160 0 0 0 0 0
Wigan EPL 23 (12) 1264 1 1 3 0 0
Total 25 (12) 1424 1 1 3 0 0
2008/2009 Swansea CHA 44 (6) 3462 12 0 8 0 0
Swansea FAC 3 270 0 0 0 0 0
Espanyol LAL 0 0 0 0 0 0 0
Total 47 (6) 3732 12 0 8 0 0
2007/2008 Barcelona LAL 0 0 0 0 0 0 0
Espanyol LAL 3 (3) 85 0 0 0 0 0
Total 3 (3) 85 0 0 0 0 0
2006/2007 Barcelona LAL 0 0 0 0 0 0 0
Barcelona B Primera Federación (previously: Primera División R.F.E.F.) 21 0
Total 21 0 0 0 0 0 0
2005/2006 Barcelona B Primera Federación (previously: Primera División R.F.E.F.) 36 6
Total 36 0 6 0 0 0 0