Jhonathan Ramis
F (RL), AM (C)
Skill: 42.7
Pot: 42.7
€80K
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 23
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €60K – €0.1M

Jhonathan Ramis Stats

Season Team Competition MP
2023 La Luz Primera División 5 (5) 89 0 0 0 0 0
La Luz Primera División Apertura 5 (5) 89 0 0 0 0 0
Atenas Segunda Division 5 (2) 231 0 0 0 0 0
Club Atlético Atenas Segunda Division 5 (2) 231 0 0 0 0 0
Total 20 (14) 640 0 0 0 0 0
2022 Cerro Largo CSU 2 (1) 54 0 0 1 0 0
Cerro Largo Primera División 21 (7) 1215 1 0 2 0 0
Cerro Largo Primera División Apertura 21 (7) 1215 1 0 2 0 0
Total 44 (15) 2484 2 0 5 0 0
2021 Club Atlético Progreso Primera División 16 (7) 752 0 0 3 0 0
Progreso Primera División 16 (7) 752 0 0 3 0 0
Club Atlético Progreso Primera División Apertura 16 (7) 752 0 0 3 0 0
Progreso Primera División Apertura 16 (7) 752 0 0 3 0 0
Total 64 (28) 3008 0 0 12 0 0
2020/2021 Velez Sarsfield SLA 1 46 0 0 0 0 0
Total 1 46 0 0 0 0 0
2020 Tigres CLI 1 90 0 0 0 0 0
Tigres Copa Argentina 0 0 0 0 0 0 0
Velez Sarsfield Copa Argentina 0 0 0 0 0 0 0
Velez Sarsfield CSU 0 0 0 0 0 0 0
Total 1 90 0 0 0 0 0
2019/2020 Tigres ABN 11 (5) 591 0 0 1 0 0
Total 11 (5) 591 0 0 1 0 0
2019 Velez Sarsfield Copa Argentina 1 55 0 0 0 0 0
Total 1 55 0 0 0 0 0
2018/2019 Velez Sarsfield SLA 12 (4) 609 1 0 1 0 0
Total 12 (4) 609 1 0 1 0 0
2018 Belgrano Copa Argentina 1 (1) 12 0 0 0 0 0
Total 1 (1) 12 0 0 0 0 0
2017/2018 Belgrano SLA 20 (8) 1151 1 0 1 0 1
Total 20 (8) 1151 1 0 1 0 1
2017 Belgrano Copa Argentina 2 (1) 119 1 0 2 0 0
Total 2 (1) 119 1 0 2 0 0
2015/2016 Racing Primera División 10 (3) 629 3 0 2 0 0
Racing Primera División Apertura 10 (3) 629 3 0 2 0 0
Total 20 (6) 1258 6 0 4 0 0
2014/2015 Pumas Copa MX 4 (2) 253 0 0 0 0 0
Pumas LMX 12 (9) 416 0 0 1 0 0
Total 16 (11) 669 0 0 1 0 0
2014 LDU Quito LigaPro Serie A 17 (2) 1347 5 0 8 0 1
Total 17 (2) 1347 5 0 8 0 1
2013/2014 Godoy SLA 18 (12) 668 3 0 5 0 0
Total 18 (12) 668 3 0 5 0 0
2012/2013 Aldosivi Copa Argentina 1 65 0 0 0 0 0
Godoy Copa Argentina 1 73 0 0 0 0 0
Aldosivi ABN 33 (7) 2409 4 0 9 0 1
Total 35 (7) 2547 4 0 9 0 1
2011/2012 Bella Vista Primera División 11 (5) 509 0 0 3 0 0
Fenix Primera División 9 (7) 254 1 0 3 1 1
Bella Vista Primera División Apertura 11 (5) 509 0 0 3 0 0
Fenix Primera División Apertura 9 (7) 254 1 0 3 1 1
Total 40 (24) 1526 2 0 12 2 2
2011 Shanghai Chinese Super League 7 (1) 507 1 0 1 0 0
Total 7 (1) 507 1 0 1 0 0
2010/2011 Penarol Primera División 5 (4) 155 0 0 0 0 0
Penarol Primera División Apertura 5 (4) 155 0 0 0 0 0
Total 10 (8) 310 0 0 0 0 0
2010 Penarol CSU 3 (1) 162 1 0 0 0 0
Total 3 (1) 162 1 0 0 0 0
2009/2010 Cadiz SSD 12 (6) 558 1 0 1 0 0
Penarol Primera División 12 (1) 924 6 0 5 0 0
Penarol Primera División Apertura 12 (1) 924 6 0 5 0 0
Total 36 (8) 2406 13 0 11 0 0
2008/2009 Penarol Primera División 0
Penarol Primera División Apertura 0
Total 0 0 0 0 0 0 0