Hernán Figueredo
M (C), DM (L)
Skill: 51.9
Pot: 51.9
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Hernán Figueredo Stats

Season Team Competition MP
2023 Defensor CSU 0 0 0 0 0 0 0
Defensor Primera División 10 (7) 412 1 0 0 0 0
Defensor Primera División Apertura 10 (7) 412 1 0 0 0 0
Total 20 (14) 824 2 0 0 0 0
2022 Liverpool CSU 2 174 0 0 0 0 0
Liverpool Primera División 36 (21) 1761 0 0 6 0 0
Liverpool Primera División Apertura 36 (21) 1761 0 0 6 0 0
Total 74 (42) 3696 0 0 12 0 0
2021 Liverpool CLI 2 154 0 0 0 0 0
Liverpool Primera División 26 (1) 2192 4 0 6 0 1
Liverpool Primera División Apertura 26 (1) 2192 4 0 6 0 1
Total 54 (2) 4538 8 0 12 0 2
2020 Liverpool CSU 4 358 1 1 1 0 0
Liverpool Primera División 36 (2) 3078 5 0 12 0 0
Liverpool Primera División Apertura 36 (2) 3078 5 0 12 0 0
Total 76 (4) 6514 11 1 25 0 0
2019 Liverpool CSU 4 (1) 255 0 0 1 0 0
Liverpool Primera División 33 (1) 2794 3 0 5 0 1
Liverpool Primera División Apertura 33 (1) 2794 3 0 5 0 1
Total 70 (3) 5843 6 0 11 0 2
2018 Liverpool Primera División 33 (1) 2596 1 0 2 0 0
Liverpool Primera División Apertura 33 (1) 2596 1 0 2 0 0
Total 66 (2) 5192 2 0 4 0 0
2017 Torque Segunda Division 20 (2) 1552 3 0 6 0 0
Total 20 (2) 1552 3 0 6 0 0
2016 Torque Segunda Division 12 1056 3 0 0 0 0
Total 12 1056 3 0 0 0 0
2015/2016 Torque Segunda Division 14 1233 3 0 4 0 0
Total 14 1233 3 0 4 0 0
2015 Deportes Tolima Copa Colombia 6 (1) 462 2 0 1 0 0
Deportes Tolima CSU 2 (1) 70 0 0 0 0 0
Deportes Tolima Primera A 19 (8) 808 0 0 2 0 0
Total 27 (10) 1340 2 0 3 0 0
2014/2015 Dinamo UEL 10 (6) 416 0 1 0 0 0
Total 10 (6) 416 0 1 0 0 0
2014 Dinamo Vysheyshaya Liga 29 (10) 1608 2 0 0 0 0
Total 29 (10) 1608 2 0 0 0 0
2013/2014 Dinamo UEL 6 504 3 0 1 0 0
Total 6 504 3 0 1 0 0
2013 Dinamo Vysheyshaya Liga 31 (1) 2523 10 0 2 0 0
Total 31 (1) 2523 10 0 2 0 0
2012 Dinamo Vysheyshaya Liga 15 (1) 1285 6 0 2 0 0
Total 15 (1) 1285 6 0 2 0 0
2011/2012 Liverpool Primera División 27 (10) 1619 4 0 7 0 0
Liverpool Primera División Apertura 27 (10) 1619 4 0 7 0 0
Total 54 (20) 3238 8 0 14 0 0
2011 Liverpool CLI 2 (1) 144 0 0 0 0 0
Total 2 (1) 144 0 0 0 0 0
2010/2011 Liverpool Primera División 26 2209 3 0 7 3 3
Liverpool Primera División Apertura 26 2209 3 0 7 3 3
Total 52 4418 6 0 14 6 6
2009/2010 Liverpool Primera División 21 (5) 1186 2 0 3 0 0
Liverpool Primera División Apertura 21 (5) 1186 2 0 3 0 0
Total 42 (10) 2372 4 0 6 0 0
2009 Liverpool CSU 2 (2) 43 0 0 0 0 0
Total 2 (2) 43 0 0 0 0 0
2008/2009 Bella Vista Primera División 0
Deportivo Villa Española Primera División 0
Espanola Primera División 0
Bella Vista Primera División Apertura 0
Deportivo Villa Española Primera División Apertura 0
Espanola Primera División Apertura 0
Total 0 0 0 0 0 0 0