Hamilton Pereira
DM (RL), M (R)
Skill: 48.1
Pot: 48.1
Cerro Largo
Cerro Largo
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Hamilton Pereira Stats

Season Team Competition MP
2023 CA Cerro Primera División 12 (3) 608 0 0 1 0 0
Cerro Largo Primera División 14 (9) 599 0 0 2 0 0
CA Cerro Primera División Apertura 12 (3) 608 0 0 1 0 0
Cerro Largo Primera División Apertura 14 (9) 599 0 0 2 0 0
Total 52 (24) 2414 0 0 6 0 0
2022 CA Cerro Segunda Division 27 (8) 1733 0 0 2 0 0
Total 27 (8) 1733 0 0 2 0 0
2021 Cerro Largo CSU 2 (1) 112 0 0 0 0 0
Cerro Largo Primera División 25 (7) 1572 0 0 3 0 0
Cerro Largo Primera División Apertura 25 (7) 1572 0 0 3 0 0
Total 52 (15) 3256 0 0 6 0 0
2020 Cerro Largo CLI 0 0 0 0 0 0 0
Cerro Largo Primera División 32 (4) 2479 2 0 6 0 0
Cerro Largo Primera División Apertura 32 (4) 2479 2 0 6 0 0
Total 64 (8) 4958 4 0 12 0 0
2019 Deportivo Segunda Division 10 (2) 756 1 0 3 0 0
Total 10 (2) 756 1 0 3 0 0
2017/2018 Tigres SLA 4 (1) 311 0 1 1 0 0
Total 4 (1) 311 0 1 1 0 0
2016/2017 Sarmiento SLA 17 (4) 1148 0 1 5 0 0
Total 17 (4) 1148 0 1 5 0 0
2016 Sarmiento Copa Argentina 1 90 0 0 0 0 0
Sarmiento SLA 15 (1) 1178 0 1 2 0 0
Total 16 (1) 1268 0 1 2 0 0
2015 Danubio CLI 3 233 0 0 0 0 1
Barcelona LigaPro Serie A 20 1783 0 0 5 0 0
Total 23 2016 0 0 5 0 1
2014/2015 Atletico Morelia Copa MX 2 (1) 66 1 0 0 0 0
Atletico Morelia LMX 9 (3) 581 0 0 2 0 0
Danubio Primera División 14 (1) 1056 2 0 2 0 0
Danubio Primera División Apertura 14 (1) 1056 2 0 2 0 0
Total 39 (6) 2759 5 0 6 0 0
2014 Atletico Morelia SuperCopa MX 2 180 1 0 0 0 0
Total 2 180 1 0 0 0 0
2013/2014 River Plate Primera División 26 2281 4 0 9 0 2
River Plate Primera División Apertura 26 2281 4 0 9 0 2
Total 52 4562 8 0 18 0 4
2013 River Plate CSU 4 360 0 0 1 0 0
Total 4 360 0 0 1 0 0
2012/2013 River Plate Primera División 17 (9) 840 0 0 2 0 0
River Plate Primera División Apertura 17 (9) 840 0 0 2 0 0
Total 34 (18) 1680 0 0 4 0 0
2011/2012 River Plate Primera División 17 (5) 997 0 0 2 0 0
River Plate Primera División Apertura 17 (5) 997 0 0 2 0 0
Total 34 (10) 1994 0 0 4 0 0
2010/2011 Tacuarembo Primera División 13 (2) 1006 0 0 2 0 0
Tacuarembo Primera División Apertura 13 (2) 1006 0 0 2 0 0
Total 26 (4) 2012 0 0 4 0 0
2009/2010 Penarol Primera División 5 (4) 117 0 0 1 0 0
Penarol Primera División Apertura 5 (4) 117 0 0 1 0 0
Total 10 (8) 234 0 0 2 0 0
2008/2009 Tacuarembo Primera División 0
Tacuarembo Primera División Apertura 0
Total 0 0 0 0 0 0 0