Giorgi Loria
GK
Skill: 53.0
Pot: 53.0
Dinamo Tbilisi
Dinamo Tbilisi
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 25
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Giorgi Loria Stats

Season Team Competition MP
2023/2024 Dinamo Tbilisi UCL 2 180 0 0 0 0 0
Dinamo Tbilisi UEFA Europa Conference League 2 180 0 0 1 0 0
Total 4 360 0 0 1 0 0
2023 Dinamo Tbilisi Crystalbet Erovnuli Liga 13 1170 0 0 1 0 0
Dinamo Tbilisi David Kipiani Cup 2 210 0 0 0 0 0
Dinamo Tbilisi Super Cup 2 180 0 0 0 0 0
Total 17 1560 0 0 1 0 0
2022/2023 Anorthosis Protathlima Cyta 25 2239 0 0 1 0 0
Total 25 2239 0 0 1 0 0
2021/2022 Anorthosis Protathlima Cyta 31 2790 0 0 0 0 0
Anorthosis UEFA Europa Conference League 3 270 0 0 1 0 0
Anorthosis UEL 2 (1) 121 0 0 0 0 0
Total 36 (1) 3181 0 0 1 0 0
2020/2021 Anorthosis Protathlima Cyta 34 3060 0 0 1 0 0
Anorthosis UEL 1 90 0 0 0 0 0
Total 35 3150 0 0 1 0 0
2019/2020 Anorthosis Protathlima Cyta 21 1890 0 0 1 0 0
Total 21 1890 0 0 1 0 0
2018/2019 Magdeburg G2B 11 986 0 0 1 0 0
Krylya Sovetov RPL 0 0 0 0 0 0 0
Total 11 986 0 0 1 0 0
2017/2018 Anzhi RPL 13 1144 0 0 0 0 0
Total 13 1144 0 0 0 0 0
2016/2017 Krylya Sovetov RPL 25 2250 0 0 1 0 0
Total 25 2250 0 0 1 0 0
2015/2016 Krylya Sovetov RPL 14 1260 0 0 1 0 0
Total 14 1260 0 0 1 0 0
2014/2015 OFI Crete GSL 25 2250 0 0 3 0 0
Dinamo Tbilisi UCL 2 180 0 0 1 0 0
Total 27 2430 0 0 4 0 0
2013/2014 Dinamo Tbilisi Crystalbet Erovnuli Liga 30 2700 0 0 0 0 0
Dinamo Tbilisi David Kipiani Cup 5 450 0 0 0 0 0
Dinamo Tbilisi Super Cup 1 90 0 0 0 0 0
Dinamo Tbilisi UCL 4 360 0 0 0 0 0
Dinamo Tbilisi UEL 2 180 0 0 0 0 0
Total 42 3780 0 0 0 0 0
2012/2013 Dinamo Tbilisi Crystalbet Erovnuli Liga 24 2160 0 0 1 0 0
Dinamo Tbilisi David Kipiani Cup 8 720 0 0 0 0 0
Total 32 2880 0 0 1 0 0
2011/2012 Dinamo Tbilisi Crystalbet Erovnuli Liga 30 2640 0 0 3 0 1
Dinamo Tbilisi David Kipiani Cup 1 90 0 0 0 0 0
Dinamo Tbilisi UEL 8 750 0 0 1 0 0
Total 39 3480 0 0 4 0 1
2010/2011 Dinamo Tbilisi Crystalbet Erovnuli Liga 35 3150 0 0 1 0 0
Dinamo Tbilisi David Kipiani Cup 3 300 0 0 0 0 0
Dinamo Tbilisi UEL 6 540 0 0 0 0 0
Total 44 3990 0 0 1 0 0
2009/2010 Dinamo Tbilisi Crystalbet Erovnuli Liga 34 3060 0 0 1 0 0
Dinamo Tbilisi David Kipiani Cup 5 450 0 0 0 0 0
Dinamo Tbilisi UEL 4 360 0 0 1 0 0
Total 43 3870 0 0 2 0 0
2008/2009 Dinamo Tbilisi Crystalbet Erovnuli Liga 3
Dinamo Tbilisi UCL 0 0 0 0 0 0 0
Total 3 0 0 0 0 0 0
2007/2008 Dinamo Tbilisi Crystalbet Erovnuli Liga 4
Total 4 0 0 0 0 0 0
2006/2007 Dinamo Tbilisi Crystalbet Erovnuli Liga 10
Total 10 0 0 0 0 0 0
2005/2006 Dinamo Tbilisi Crystalbet Erovnuli Liga 1
Total 1 0 0 0 0 0 0