Gary Madine
F (CRL)
Skill: 53.9
Pot: 53.9
€0.1M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.1M – €0.2M

Gary Madine Stats

Season Team Competition MP
2022/2023 Blackpool FLC 0 0 0 0 0 0 0
Blackpool CHA 27 (4) 1774 4 4 4 0 1
Blackpool FAC 0 0 0 0 0 0 0
Total 27 (4) 1774 4 4 4 0 1
2021/2022 Blackpool FLC 0 0 0 0 0 0 0
Blackpool CHA 34 (7) 2454 9 0 5 0 0
Blackpool FAC 1 90 0 0 0 0 0
Total 35 (7) 2544 9 0 5 0 0
2020/2021 Blackpool FLC 0 0 0 0 0 0 0
Blackpool FLT 1 90 0 0 0 0 0
Blackpool FAC 4 370 4 0 1 0 0
Blackpool EL1 24 (9) 1426 4 1 3 0 0
Total 29 (9) 1886 8 1 4 0 0
2019/2020 Cardiff City FLC 1 (1) 25 0 0 0 0 0
Cardiff City CHA 8 (3) 387 0 1 2 0 0
Cardiff City FAC 0 0 0 0 0 0 0
Blackpool EL1 10 (1) 694 2 0 0 0 0
Total 19 (5) 1106 2 1 2 0 0
2018/2019 Cardiff City FLC 1 59 0 0 0 0 0
Sheff Utd CHA 16 (10) 651 3 2 1 0 1
Cardiff City EPL 5 (5) 32 0 0 0 0 0
Total 22 (15) 742 3 2 1 0 1
2017/2018 Bolton Wanderers FLC 1 (1) 24 0 0 0 0 0
Bolton Wanderers CHA 28 2470 10 5 7 0 0
Cardiff City CHA 13 (8) 505 0 2 1 0 0
Bolton Wanderers FAC 0 0 0 0 0 0 0
Total 42 (9) 2999 10 7 8 0 0
2016/2017 Bolton Wanderers FLC 1 (1) 57 0 0 0 0 0
Bolton Wanderers FLT 2 (2) 41 0 0 0 0 0
Bolton Wanderers FAC 3 242 1 1 0 0 0
Bolton Wanderers EL1 36 2972 9 5 4 0 0
Total 42 (3) 3312 10 6 4 0 0
2015/2016 Bolton Wanderers FLC 1 90 0 0 0 0 0
Bolton Wanderers CHA 32 (10) 2244 5 1 2 0 0
Bolton Wanderers FAC 3 227 1 0 0 0 0
Total 36 (10) 2561 6 1 2 0 0
2014/2015 Sheff Wed FLC 3 241 1 0 0 0 0
Blackpool CHA 15 (1) 1249 3 1 1 0 0
Sheff Wed CHA 10 (9) 269 0 0 0 0 0
Coventry FLT 2 166 1 0 0 0 0
Coventry EL1 11 990 3 2 2 0 0
Total 41 (10) 2915 8 3 3 0 0
2013/2014 Sheff Wed FLC 1 (1) 39 0 0 0 0 0
Sheff Wed CHA 1 (1) 13 0 0 0 0 0
Carlisle EL1 5 450 2 0 0 0 0
Total 7 (2) 502 2 0 0 0 0
2012/2013 Sheff Wed FLC 3 209 1 0 0 0 0
Sheff Wed CHA 30 (20) 1199 3 0 2 0 0
Sheff Wed FAC 2 (1) 126 0 0 0 0 0
Total 35 (21) 1534 4 0 2 0 0
2011/2012 Sheff Wed FLC 2 93 0 0 1 0 0
Sheff Wed FLT 0 0 0 0 0 0 0
Sheff Wed FAC 1 90 0 0 0 0 0
Sheff Wed EL1 38 (2) 3090 18 0 6 1 1
Total 41 (2) 3273 18 0 7 1 1
2010/2011 Carlisle FLC 1 90 0 0 0 0 0
Carlisle FLT 3 230 0 0 0 0 0
Carlisle FAC 3 270 5 0 0 0 0
Carlisle EL1 21 1867 8 0 1 0 0
Sheff Wed EL1 22 (2) 1653 5 0 2 0 0
Total 50 (2) 4110 18 0 3 0 0
2009/2010 Carlisle FLC 2 (2) 43 1 0 0 0 0
Coventry CHA 9 (9) 48 0 1 0 0 0
Carlisle FLT 0 1
Carlisle EL1 7 (7) 100 0 0 0 0 0
Chesterfield EL2 4 (2) 164 0 0 0 0 0
Total 22 (20) 355 2 1 0 0 0
2008/2009 Carlisle FAC 3 (1) 200 1 0 0 0 0
Carlisle EL1 14 (14) 173 1 0 0 0 0
Rochdale EL2 0 0
Total 17 (15) 373 2 0 0 0 0