Enzo Hernán Gutiérrez Lencinas
F (CL), AM (R)
Skill: 45.0
Pot: 45.0
€0.2M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.2M – €0.3M

Enzo Hernán Gutiérrez Lencinas Stats

Season Team Competition MP
2021 Universitario CLI 3 (1) 143 2 0 0 0 0
Universitario Primera División 12 (8) 493 2 0 1 0 0
Total 15 (9) 636 4 0 1 0 0
2020 Santiago Wanderers CPD 27 (7) 1706 13 0 3 1 2
Total 27 (7) 1706 13 0 3 1 2
2019 Santiago Wanderers CHB 16 (1) 1264 7 0 2 0 0
Total 16 (1) 1264 7 0 2 0 0
2018 Santiago Wanderers CLI 4 327 0 1 1 0 0
Santiago Wanderers CHB 27 (6) 1930 12 0 3 0 0
Total 31 (6) 2257 12 1 4 0 0
2017 Millonarios CLI 1 (1) 10 0 0 0 0 0
Santiago Wanderers CHP 1 90 1 0 0 0 0
Millonarios Primera A 1 72 0 1 0 0 0
Santiago Wanderers CPD 14 1180 3 1 3 1 1
Total 17 (1) 1352 4 2 3 1 1
2016 Millonarios Copa Colombia 1 62 0 0 0 0 0
Millonarios Primera A 14 (3) 894 2 0 1 0 0
Total 15 (3) 956 2 0 1 0 0
2015/2016 Palestino CPD 25 (4) 1668 9 0 2 0 0
Total 25 (4) 1668 9 0 2 0 0
2015 Universidad de CLI 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0
2014/2015 Universidad de CPD 22 (15) 738 3 0 0 0 0
Total 22 (15) 738 3 0 0 0 0
2014 Universidad de CLI 3 211 1 0 0 0 0
Total 3 211 1 0 0 0 0
2013/2014 Universidad de CPD 11 (7) 441 0 0 0 0 0
Total 11 (7) 441 0 0 0 0 0
2013 Universidad de CLI 0 0 0 0 0 0 0
Universidad de CPD 2 (1) 54 0 0 0 0 0
Total 2 (1) 54 0 0 0 0 0
2012 Universidad de CSU 4 360 2 0 0 0 0
O'Higgins CPD 20 (1) 1672 11 0 2 0 0
Universidad de CPD 17 (2) 1426 7 0 3 0 0
Universidad de RSU 2 180 0 0 0 0 0
Universidad de SBC 1 79 0 0 0 0 0
Total 44 (3) 3717 20 0 5 0 0
2011 O'Higgins CPD 27 (5) 1931 10 0 3 0 1
Total 27 (5) 1931 10 0 3 0 1
2010 O'Higgins CPD 33 (1) 2756 13 0 2 0 0
Total 33 (1) 2756 13 0 2 0 0
2009 CSD Rangers CPD 15 (1) 1168 4 0 4 0 1
Total 15 (1) 1168 4 0 4 0 1
2008/2009 Maritimo PPL 1 (1) 26 0 0 0 0 0
Total 1 (1) 26 0 0 0 0 0
2008 CSD Rangers CPD 0
Total 0 0 0 0 0 0 0