Duván Zapata
F (CRL)
Skill: 69.7
Pot: 70.3
Torino
Torino
€7.8M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    30 Jun 25
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €5.9M – €9.8M

Duván Zapata Stats

Season Team Competition MP
2023/2024 Torino CIT 1 79 0 0 0 0 0
Atalanta ISA 2 114 1 0 0 0 0
Torino ISA 30 (1) 2509 11 4 2 0 0
Atalanta UEL 0 0 0 0 0 0 0
Total 33 (1) 2702 12 4 2 0 0
2022/2023 Atalanta CIT 2 118 0 2 0 0 0
Atalanta ISA 25 (9) 1393 2 2 1 0 0
Total 27 (9) 1511 2 4 1 0 0
2021/2022 Atalanta CIT 0 0 0 0 0 0 0
Atalanta ISA 24 (4) 1731 10 4 3 0 0
Atalanta UCL 6 (1) 464 3 3 1 0 0
Atalanta UEL 2 (1) 119 0 0 1 0 0
Total 32 (6) 2314 13 7 5 0 0
2020/2021 Atalanta CIT 4 (1) 291 1 2 0 0 0
Atalanta ISA 37 (8) 2397 15 9 0 0 0
Atalanta UCL 8 (2) 523 3 1 0 0 0
Total 49 (11) 3211 19 12 0 0 0
2019/2020 Atalanta CIT 0 0 0 0 0 0 0
Atalanta ISA 19 (1) 1451 12 4 1 0 0
Atalanta UCL 3 (2) 142 0 1 1 0 0
Total 22 (3) 1593 12 5 2 0 0
2018/2019 Atalanta CIT 5 439 3 1 1 0 0
Atalanta ISA 37 (5) 2898 23 7 5 0 0
Atalanta UEL 6 (3) 318 2 0 0 0 0
Total 48 (8) 3655 28 8 6 0 0
2017/2018 Sampdoria CIT 1 90 0 0 0 0 0
Sampdoria ISA 31 (7) 2113 11 4 1 0 0
Total 32 (7) 2203 11 4 1 0 0
2016/2017 Udinese CIT 1 90 1 0 0 0 0
Udinese ISA 38 (1) 3153 10 3 3 0 0
Total 39 (1) 3243 11 3 3 0 0
2015/2016 Udinese CIT 1 (1) 19 0 0 0 0 0
Udinese ISA 25 (10) 1512 8 2 5 0 0
Total 26 (11) 1531 8 2 5 0 0
2014/2015 Napoli CIT 1 111 0 0 0 0 0
Napoli ISA 21 (15) 611 6 1 2 0 0
Napoli Super Cup 0 0 0 0 0 0 0
Napoli UCL 1 (1) 13 0 0 0 0 0
Napoli UEL 8 (4) 400 2 1 0 0 0
Total 31 (20) 1135 8 2 2 0 0
2013/2014 Napoli CIT 1 71 0 0 0 0 0
Estudiantes SLA 2 172 1 0 0 0 0
Napoli ISA 16 (10) 566 5 2 2 0 0
Napoli UCL 3 (3) 59 1 0 0 0 0
Napoli UEL 2 (2) 18 1 0 0 0 0
Total 24 (15) 886 8 2 2 0 0
2012/2013 Estudiantes Copa Argentina 2 180 3 0 0 0 0
Estudiantes SLA 31 (4) 2407 13 4 5 0 1
Total 33 (4) 2587 16 4 5 0 1
2011/2012 Estudiantes SLA 11 (5) 657 5 0 1 0 0
Total 11 (5) 657 5 0 1 0 0
2011 America Copa Colombia 2 115 1 0 1 0 0
Estudiantes CSU 0 0 0 0 0 0 0
America Primera A 13 1161 5 0 3 0 0
Total 15 1276 6 0 4 0 0
2010 America Primera A 19 (7) 1009 2 0 2 0 0
Total 19 (7) 1009 2 0 2 0 0
2009 America Primera A 6 132 0 0 0 0 0
Total 6 132 0 0 0 0 0
2008 America Primera A 0
Total 0 0 0 0 0 0 0