Bojan Krkic Stats

Season Team Competition MP
2022 Kobe AFC 3 (1) 135 0 1 0 0 0
Kobe JEC 3 189 0 0 0 0 0
Kobe J-League Cup 0 0 0 0 0 0 0
Kobe J1 League 14 (11) 416 0 1 0 0 0
Total 20 (12) 740 0 2 0 0 0
2021 Kobe J1 League 6 (5) 158 1 0 1 0 0
Total 6 (5) 158 1 0 1 0 0
2020 Montreal NCL 2 168 0 1 0 0 0
Montreal MLS 19 (3) 1314 4 2 0 0 0
Total 21 (3) 1482 4 3 0 0 0
2019 Montreal CNC 2 135 0 0 0 0 0
Montreal MLS 8 (1) 608 3 0 0 0 0
Total 10 (1) 743 3 0 0 0 0
2018/2019 Stoke City FLC 2 (1) 116 0 0 0 0 0
Stoke City CHA 21 (13) 735 1 0 0 0 0
Total 23 (14) 851 1 0 0 0 0
2017/2018 Stoke City FLC 1 90 0 0 0 0 0
Alaves CDR 2 146 1 0 1 0 0
Stoke City FAC 0 0 0 0 0 0 0
Alaves LAL 13 (9) 436 0 0 0 0 0
Stoke City EPL 1 72 0 0 0 0 0
Total 17 (9) 744 1 0 1 0 0
2016/2017 Mainz 05 BUN 11 (3) 630 1 1 1 0 0
Stoke City FLC 1 (1) 5 0 0 0 0 0
Stoke City FAC 1 46 0 0 0 0 0
Stoke City EPL 9 (4) 475 3 0 1 0 0
Total 22 (8) 1156 4 1 2 0 0
2015/2016 Stoke City FLC 3 227 0 1 0 0 0
Stoke City FAC 1 75 0 0 0 0 0
Stoke City EPL 27 (5) 1709 7 1 2 0 0
Total 31 (5) 2011 7 2 2 0 0
2014/2015 Stoke City FLC 1 73 0 0 0 0 0
Stoke City FAC 1 32 1 0 1 0 0
Stoke City EPL 16 (2) 1209 4 1 2 0 0
Total 18 (2) 1314 5 1 3 0 0
2013/2014 Ajax ERE 24 (7) 1357 4 3 2 0 0
Ajax KBE 3 212 1 0 0 0 0
Ajax NSC 1 64 0 0 0 0 0
Ajax UCL 2 162 0 0 0 0 0
Ajax UEL 2 (1) 117 0 1 0 0 0
Total 32 (8) 1912 5 4 2 0 0
2012/2013 Milan CIT 2 (1) 139 0 0 0 0 0
Milan ISA 19 (14) 729 3 2 1 0 0
Roma ISA 0 0 0 0 0 0 0
Milan UCL 6 (2) 325 0 0 0 0 0
Total 27 (17) 1193 3 2 1 0 0
2011/2012 Roma CIT 2 121 0 0 0 0 0
Roma ISA 33 (20) 1396 7 1 4 0 1
Roma UEL 2 180 0 0 0 0 0
Total 37 (20) 1697 7 1 4 0 1
2010/2011 Barcelona CDR 5 419 1 0 0 0 0
Barcelona LAL 27 (18) 927 6 2 2 0 0
Barcelona SSC 2 147 0 0 0 0 0
Barcelona UCL 3 (2) 59 0 0 0 0 0
Total 37 (20) 1552 7 2 2 0 0
2009/2010 Barcelona CDR 4 (1) 276 2 0 1 0 0
Barcelona LAL 23 (12) 991 8 3 2 0 0
Barcelona SSC 2 (1) 110 1 0 0 0 0
Barcelona UCL 5 (4) 114 1 0 0 0 0
Barcelona USC 1 (1) 24 0 0 0 0 0
Total 35 (19) 1515 12 3 3 0 0
2009 Barcelona CWC 1 (1) 14 0 0 0 0 0
Total 1 (1) 14 0 0 0 0 0
2008/2009 Barcelona LAL 23 (17) 703 2 0 3 0 0
Barcelona UCL 10 (7) 332 3 0 1 0 0
Total 33 (24) 1035 5 0 4 0 0
2007/2008 Barcelona LAL 31 (17) 1463 10 0 1 0 0
Barcelona UCL 9 (6) 356 1 0 0 0 0
Total 40 (23) 1819 11 0 1 0 0
2006/2007 Barcelona B Primera Federación (previously: Primera División R.F.E.F.) 22 10
Total 22 0 10 0 0 0 0