Álvaro González Stats

Season Team Competition MP
2023 La Luz Primera División 18 (12) 767 1 0 4 0 1
La Luz Primera División Apertura 18 (12) 767 1 0 4 0 1
Total 36 (24) 1534 2 0 8 0 2
2022 La Luz Segunda Division 11 (8) 453 0 0 2 0 0
Total 11 (8) 453 0 0 2 0 0
2021 Defensor Segunda Division 11 (4) 647 0 0 1 0 0
Total 11 (4) 647 0 0 1 0 0
2020 Defensor Primera División 30 (1) 2522 2 0 7 1 1
Defensor Primera División Apertura 30 (1) 2522 2 0 7 1 1
Total 60 (2) 5044 4 0 14 2 2
2019 Defensor CLI 5 429 0 0 1 0 0
Defensor Primera División 28 (2) 2086 2 0 7 2 2
Defensor Primera División Apertura 28 (2) 2086 2 0 7 2 2
Total 61 (4) 4601 4 0 15 4 4
2018 Nacional CLI 5 (4) 134 0 0 1 0 0
Nacional CSU 0 0 0 0 0 0 0
Nacional Primera División 9 (3) 515 0 0 1 0 0
Nacional Primera División Apertura 9 (3) 515 0 0 1 0 0
Total 23 (10) 1164 0 0 3 0 0
2017 Nacional CLI 6 477 0 0 1 0 0
Nacional Primera División 20 (7) 1113 2 0 2 0 0
Nacional Primera División Apertura 20 (7) 1113 2 0 2 0 0
Total 46 (14) 2703 4 0 5 0 0
2015/2016 Atlas Copa MX 3 (1) 205 0 0 2 0 0
Atlas LMX 16 (1) 1271 0 0 2 0 1
Total 19 (2) 1476 0 0 4 0 1
2014/2015 Lazio CIT 1 (1) 18 0 0 0 0 0
Lazio ISA 4 (2) 219 0 0 1 0 0
Torino ISA 4 (3) 130 0 0 1 0 0
Total 9 (6) 367 0 0 2 0 0
2013/2014 Lazio CIT 1 (1) 44 0 0 0 0 0
Lazio ISA 25 (9) 1426 1 2 1 0 0
Lazio Super Cup 0 0 0 0 0 0 0
Lazio UEL 4 (1) 264 0 0 1 0 0
Total 30 (11) 1734 1 2 2 0 0
2012/2013 Lazio CIT 4 (1) 272 1 0 0 0 0
Lazio ISA 34 (5) 2491 1 2 4 0 0
Lazio UEL 11 (2) 780 1 0 2 0 0
Total 49 (8) 3543 3 2 6 0 0
2011/2012 Lazio CIT 2 180 0 0 0 0 0
Lazio ISA 31 (8) 2168 1 3 2 0 1
Lazio UEL 7 (2) 457 0 0 1 0 0
Total 40 (10) 2805 1 3 3 0 1
2010/2011 Lazio CIT 3 255 1 0 0 0 0
Lazio ISA 19 (11) 874 1 0 1 0 0
Total 22 (11) 1129 2 0 1 0 0
2010 Nacional CLI 8 632 0 0 2 0 0
Total 8 632 0 0 2 0 0
2009/2010 Nacional Primera División 29 (7) 1987 3 0 2 0 0
Nacional Primera División Apertura 29 (7) 1987 3 0 2 0 0
Total 58 (14) 3974 6 0 4 0 0
2008/2009 Boca Juniors SLA 7 (3) 397 0 0 0 0 0
Total 7 (3) 397 0 0 0 0 0
2008 Boca Juniors CSU 4 360 0 0 0 0 0
Total 4 360 0 0 0 0 0
2007/2008 Boca Juniors SLA 0 1
Total 0 0 1 0 0 0 0
2006/2007 Defensor Primera División 25 3
Defensor Primera División Apertura 25 3
Total 50 0 6 0 0 0 0
2005/2006 Defensor Primera División 29 2
Defensor Primera División Apertura 29 2
Total 58 0 4 0 0 0 0