Adrián Ramos
F (CRL)
Skill: 52.4
Pot: 52.4
America
America
€0.4M
ETV

The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

  • Contracted Until
    31 Dec 24
  • ETV Range

    The Estimated Transfer Value (ETV) is calculated by the Player Valuation Model, that calculates the accurate transfer fee for a given player.

    €0.3M – €0.4M

Adrián Ramos Stats

Season Team Competition MP
2023 America Copa Colombia 2 (2) 40 0 0 0 0 0
America Primera A 41 (13) 2397 12 7 4 0 0
Total 43 (15) 2437 12 7 4 0 0
2022 America Copa Colombia 2 180 1 0 0 0 0
America CSU 2 153 2 0 0 0 0
America Primera A 41 (2) 3441 11 5 5 0 0
Total 45 (2) 3774 14 5 5 0 0
2021 America CLI 4 353 2 0 0 0 0
America Copa Colombia 4 342 2 0 0 0 0
America CSU 2 180 1 0 0 0 0
America Primera A 33 (9) 2165 9 4 3 0 0
Total 43 (9) 3040 14 4 3 0 0
2020 America CLI 3 234 1 0 0 0 0
America Primera A 18 1506 9 2 2 0 0
Total 21 1740 10 2 2 0 0
2019/2020 Granada CDR 1 120 2 0 0 0 0
Granada LAL 7 (5) 222 0 0 0 0 0
Total 8 (5) 342 2 0 0 0 0
2018/2019 Granada CDR 0 0 0 0 0 0 0
Granada SSD 39 (16) 2251 6 3 7 0 0
Total 39 (16) 2251 6 3 7 0 0
2017/2018 Granada CDR 1 (1) 28 0 0 0 0 0
Granada SSD 26 (6) 1823 4 0 4 0 0
Total 27 (7) 1851 4 0 4 0 0
2016/2017 Dortmund BUN 7 (3) 355 2 1 2 0 0
Dortmund POK 2 (1) 155 0 0 0 0 0
Granada LAL 14 (1) 1131 4 1 4 0 0
Dortmund GSC 1 69 0 0 0 0 0
Dortmund UCL 1 90 1 0 0 0 0
Total 25 (5) 1800 7 2 6 0 0
2015/2016 Dortmund BUN 27 (18) 928 9 4 0 0 0
Dortmund POK 3 238 1 1 0 0 0
Dortmund UEL 9 (7) 307 0 0 0 0 0
Total 39 (25) 1473 10 5 0 0 0
2014/2015 Dortmund BUN 18 (12) 709 2 2 0 0 0
Dortmund POK 4 (3) 122 1 0 1 0 0
Dortmund GSC 1 (1) 27 0 0 0 0 0
Dortmund UCL 6 (6) 98 3 0 0 0 0
Total 29 (22) 956 6 2 1 0 0
2013/2014 Hertha BSC BUN 32 (2) 2664 16 5 3 0 0
Hertha BSC POK 2 (1) 75 0 0 0 0 0
Total 34 (3) 2739 16 5 3 0 0
2012/2013 Hertha BSC G2B 32 (3) 2482 11 0 1 0 0
Hertha BSC POK 1 90 0 0 0 0 0
Total 33 (3) 2572 11 0 1 0 0
2011/2012 Hertha BSC BUN 31 (4) 2336 6 3 3 1 1
Hertha BSC GPO 2 180 0 1 0 0 0
Hertha BSC POK 4 (2) 226 4 0 0 0 0
Total 37 (6) 2742 10 4 3 1 1
2010/2011 Hertha BSC G2B 33 (1) 2868 15 0 2 0 1
Hertha BSC POK 2 180 2 0 0 0 0
Total 35 (1) 3048 17 0 2 0 1
2009/2010 Hertha BSC BUN 29 (6) 2230 10 3 1 0 0
Hertha BSC POK 1 120 1 0 0 0 0
Hertha BSC UEL 7 536 0 0 0 0 0
Total 37 (6) 2886 11 3 1 0 0
2009 America CLI 4 360 0 0 0 0 0
America Primera A 19 (2) 1604 13 0 2 0 0
Total 23 (2) 1964 13 0 2 0 0
2008 America CSU 6 540 2 0 0 0 0
America Primera A 0 0
Total 6 540 2 0 0 0 0